Axis Capital Limited

User profile picture

Axis Capital Limited


Axis Capital Limited is a trusted name in investment banking and a wholly owned subsidiary of Axis Bank. With expertise in Equity Capital Markets, M&A, Structured Finance, and Private Equity, the firm partners with corporates, governments, and entrepreneurs to deliver growth-focused financial solutions.

Backed by SEBI authorization (MB/INM000011336) and a legacy strengthened by the acquisition of Enam Securities in 2012, Axis Capital has led many of India’s most notable IPOs. Known for innovation, research-driven insights, and client-first values, it continues to be a leading force in India’s capital markets.

Address

Axis Capital Limited
1st Floor, Axis House
C-2 Wadia International Centre
P.B. Marg, Worli
Mumbai – 400025,
Maharashtra, India

IPO's by Axis Capital Limited

Issuer Company Exchange Type Price Lot Size Issue Open Listing Price Gain/Loss %
Tamilnad Mercantile Bank Limited NSE, BSE Mainboard 525 - 525 28 2022-09-05 ₹510.00 -₹15.00 -2.86%
Harsha Engineers International Ltd NSE, BSE Mainboard 330 - 330 45 2022-09-14 ₹450.00 +₹120.00 +36.36%
DCX Systems Limited NSE, BSE Mainboard 207 - 207 72 2022-10-31 ₹286.25 +₹79.25 +38.29%
Bikaji Foods International NSE, BSE Mainboard 300 - 300 50 2022-11-03 ₹322.80 +₹22.80 +7.60%
Keystone Realtors Limited NSE, BSE Mainboard 514 - 541 27 2022-11-14 ₹555.00 +₹14.00 +2.59%
Uniparts India Limited NSE, BSE Mainboard 548 - 577 25 2022-11-30 ₹575.00 -₹2.00 -0.35%
Landmark Cars Limited NSE, BSE Mainboard 481 - 506 29 2022-12-13 ₹471.30 -₹34.70 -6.86%
Elin Electronics Limited NSE, BSE Mainboard 234 - 247 60 2022-12-20 ₹244.00 -₹3.00 -1.21%
Mankind Pharma Ltd NSE, BSE Mainboard 1026 - 1080 13 2023-04-25 ₹1,300.00 +₹220.00 +20.37%
Nexus Select Trust (REIT) NSE SME 95 - 100 150 2023-05-09 ₹103.00 +₹3.00 +3.00%
Cyient DLM Limited NSE, BSE Mainboard 250 - 265 56 2023-06-27 ₹403.00 +₹138.00 +52.08%
SBFC Finance Limited (MAINBOARD) NSE, BSE Mainboard 54 - 57 260 2023-08-03 ₹82.00 +₹25.00 +43.86%
TVS Supply Chain Solutions (MAINBOARD) NSE, BSE Mainboard 187 - 197 76 2023-08-10 ₹207.05 +₹10.05 +5.10%
R R Kabel Limited (MAINBOARD) NSE, BSE Mainboard 983 - 1035 14 2023-09-13 ₹1,180.00 +₹145.00 +14.01%
Signatureglobal India(MAINBOARD) NSE, BSE Mainboard 366 - 385 38 2023-09-20 ₹445.00 +₹60.00 +15.58%
JSW Infrastructure (MAINBOARD) NSE, BSE Mainboard 113 - 119 126 2023-09-25 ₹143.00 +₹24.00 +20.17%
ASK AUTOMOTIVE (MAINBOARD) NSE, BSE Mainboard 268 - 282 53 2023-11-07 ₹304.90 +₹22.90 +8.12%
Flair Writing Industries (MAINBOARD) NSE, BSE Mainboard 288 - 304 49 2023-11-22 ₹503.00 +₹199.00 +65.46%
Muthoot Microfin (MAINBOARD) NSE, BSE Mainboard 277 - 291 51 2023-12-18 ₹278.00 -₹13.00 -4.47%
INOX India Ltd (Mainboard) NSE, BSE Mainboard 627 - 660 22 2023-12-14 ₹949.65 +₹289.65 +43.89%
Happy Forgings (MAINBOARD) NSE, BSE Mainboard 808 - 850 17 2023-12-19 ₹1,001.25 +₹151.25 +17.79%
Azad Engineering Limited (MAINBOARD) NSE, BSE Mainboard 499 - 524 28 2023-12-20 ₹720.00 +₹196.00 +37.40%
EPACK Durable (MAINBOARD) NSE, BSE Mainboard 218 - 230 65 2024-01-19 ₹225.00 -₹5.00 -2.17%
Apeejay Surrendra Park Hotels (MAINBOARD) NSE, BSE Mainboard 147 - 155 96 2024-02-05 ₹187.00 +₹32.00 +20.65%
Jana Small Finance Bank (MAINBOARD) NSE, BSE Mainboard 393 - 414 36 2024-02-07 ₹396.00 -₹18.00 -4.35%
GOPAL SNACKS (MAINBOARD) NSE, BSE Mainboard 380 - 401 37 2024-03-06 ₹351.00 -₹50.00 -12.47%
BHARTI HEXACOM LTD (MAINBOARD) NSE, BSE Mainboard 542 - 570 26 2024-04-03 ₹755.20 +₹185.20 +32.49%
VODAFONE IDEA (MAINBOARD) NSE, BSE Mainboard 10 - 11 1298 2024-04-18 ₹13.73 +₹2.73 +24.82%
TBO TEK (MAINBOARD) NSE, BSE Mainboard 875 - 920 16 2024-05-08 ₹1,426.00 +₹506.00 +55.00%
GO DIGIT GENERAL INSURANCE (MAINBOARD) NSE, BSE Mainboard 258 - 272 55 2024-05-15 ₹286.00 +₹14.00 +5.15%
AWFIS SPACE SOLUTIONS (MAIN BOARD) NSE, BSE Mainboard 364 - 383 39 2024-05-22 ₹421.00 +₹38.00 +9.92%
Le Travenues Technology Limited (MAINBOARD) NSE, BSE Mainboard 88 - 93 161 2024-06-10 ₹138.10 +₹45.10 +48.49%
Stanley Lifestyles Limited (Mainboard) NSE, BSE Mainboard 351 - 369 40 2024-06-21 ₹499.00 +₹130.00 +35.23%
Emcure Pharmaceuticals Limited (MAINBOARD) NSE, BSE Mainboard 960 - 1008 14 2024-07-03 ₹1,325.05 +₹317.05 +31.45%
Ola Electric Mobility Limited (MAINBOARD) NSE, BSE Mainboard 72 - 76 195 2024-08-02 ₹76.00 ₹0.00 0.00%
Interarch Building Products Limited (MAINBOARD) NSE, BSE Mainboard 850 - 900 16 2024-08-19 ₹1,222.00 +₹322.00 +35.78%
Bajaj Housing Finance Limited (MAINBOARD) NSE, BSE Mainboard 66 - 70 214 2024-09-09 ₹150.00 +₹80.00 +114.29%
Bazaar Style Retail Limited (MAINBOARD) NSE, BSE Mainboard 370 - 389 38 2024-08-30 ₹389.00 ₹0.00 0.00%
Waaree Energies Limited (MAINBOARD) NSE, BSE Mainboard 1427 - 1503 9 2024-10-21 ₹2,550.00 +₹1,047.00 +69.66%
NIVA BUPA HEALTH INSURANCE COMPANY LIMITED (MAINBOARD) NSE, BSE Mainboard 70 - 74 200 2024-11-07 ₹78.50 +₹4.50 +6.08%
Zinka Logistics Solution Limited (MAINBOARD) NSE, BSE Mainboard 259 - 273 54 2024-11-13 ₹279.05 +₹6.05 +2.22%
INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LIMITED (MAINBOARD) NSE, BSE Mainboard 397 - 417 35 2024-12-13 ₹510.00 +₹93.00 +22.30%
TRANSRAIL LIGHTING LIMITED (MAINBOARD) NSE, BSE Mainboard 410 - 432 34 2024-12-19 ₹590.00 +₹158.00 +36.57%
Ventive Hospitality Limited (MAINBOARD) NSE, BSE Mainboard 610 - 643 23 2024-12-20 ₹718.15 +₹75.15 +11.69%
Ather Energy Limited (Mainboard) NSE, BSE Mainboard 304 - 321 46 2025-04-28 ₹328.00 +₹7.00 +2.18%
Schloss Bangalore Limited (HOTEL LEELA) (MAINBOARD) NSE, BSE Mainboard 413 - 435 34 2025-05-26 ₹406.50 -₹28.50 -6.55%
National Securities Depository Ltd (NSDL) (MAINBOARD) NSE, BSE Mainboard 760 - 800 18 2025-07-30 ₹880.00 +₹80.00 +10.00%
Oswal Pumps Limited (MAINBOARD) NSE, BSE Mainboard 584 - 614 24 2025-06-13 ₹634.00 +₹20.00 +3.26%
JSW Cement Limited (MAINBOARD) NSE, BSE Mainboard 139 - 147 102 2025-08-07 ₹153.50 +₹6.50 +4.42%
BlueStone Jewellery & Lifestyle Ltd (MAINBOARD) NSE, BSE Mainboard 492 - 517 29 2025-08-11 ₹510.00 -₹7.00 -1.35%
Euro Pratik Sales Ltd (MAINBOARD) NSE, BSE Mainboard 235 - 247 60 2025-09-16 ₹273.45 +₹26.45 +10.71%
Atlanta Electricals Ltd (MAINBOARD) NSE, BSE Mainboard 718 - 754 19 2025-09-22 ₹858.10 +₹104.10 +13.81%
LG Electronics India Ltd (MAINBOARD) NSE, BSE Mainboard 1080 - 1140 13 2025-10-07 - - -
Tata Capital Ltd (MAINBOARD) NSE, BSE Mainboard 310 - 326 46 2025-10-06 ₹330.00 +₹4.00 +1.23%
Rubicon Research Ltd (MAINBOARD) NSE, BSE Mainboard 461 - 485 30 2025-10-09 - - -
Canara Robeco Asset Management Co.Ltd (MAINBOARD) NSE, BSE Mainboard 253 - 266 56 2025-10-09 - - -