Live Rate
| Open | |
|---|---|
| High | |
| Low | |
| Prev. Close | |
| Lower circuit | |
| Upper circuit | |
| 52w High | |
| 52w Low | |
| P/E Ratio |
Billionbrains Garage Ventures Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹112.00 | +₹12.00 | +12.00% |
| BSE | ₹114.00 | +₹14.00 | +14.00% |
Billionbrains Garage Ventures Subscription
Last updated on 07-Nov-2025 18:48:02
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 198969015 | 4380379950 | 22.02 |
| HNIs | 99484508 | 1412899200 | 14.2 |
| HNIs 10+ | 66323005 | 1079837100 | 16.28 |
| HNIs 2+ | 33161503 | 333062100 | 10.04 |
| Retail | 66323005 | 625421250 | 9.43 |
| Total | 364776528 | 6418700400 | 17.6 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 31582 | 102458 | 3.24 |
| HNIs (2-10L) | 15791 | 145515 | 9.22 |
| Retail | 442153 | 2893110 | 6.54 |
| Total Applications: 3141083 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 1989.69 | 43803.8 | 22.02 |
| FIIs | - | 24252.6 | - |
| DIIs | - | 2929.1 | - |
| Mutual funds | - | 13292.16 | - |
| Others | - | 3329.94 | - |
| HNIs | 994.85 | 14128.99 | 14.2 |
| HNIs 10+ | 663.23 | 10798.37 | 16.28 |
| HNIs 2+ | 331.62 | 3330.62 | 10.04 |
| Retail | 663.23 | 6254.21 | 9.43 |
| Total | 3647.77 | 64187 | 17.6 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹3 | @8% ₹3.4 | @9% ₹3.8 | @10% ₹4.2 | @11% ₹4.6 | @12% ₹5.1 |
Billionbrains Garage Ventures Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 150 | 15000 | 442153 |
| sHNI | 14 | 2100 | 210000 | 15791 |
| bHNI | 67 | 10050 | 1005000 | 31582 |
Billionbrains Garage Ventures Reservation
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 298453523 | 45% |
| QIB | 198969015 | 30% |
| HNI | 99484508 | 15% |
| Retail | 66323005 | 10% |
| Total | 663230051 | 100% |
Billionbrains Garage Ventures About
IPO Details
| Total Issue Size | 663,230,051 shares (aggregating up to 6632.3 cr) |
| Fresh Issue | 106,000,000 shares (aggregating up to 1,060.00 Cr) |
| Offer for Sale | 557,230,051 shares (aggregating up to 5572.3 Cr) |
| Face Value | ₹2/- Per Share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 6,06,75,96,631 shares |
Key Performance Indicators (KPI)
| KPI | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| RONW | 6.31 | 37.57 | -31.66 | 13.80 |
| EPS (BASIC) | 0.66 | 3.34 | -1.50 | 0.86 |
| P/E PRE IPO | 33.26 | |||
| P/E POST IPO | 40.79 |
Financial Details In Crores
| Period Ended | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 12,713.1 | 10,077.3 | 8,017.97 | 4,807.78 |
| Total Income | 948.47 | 4,061.65 | 2,795.99 | 1,260.96 |
| Profit After Tax | 378.37 | 1,824.37 | -805.45 | 457.72 |
| EBITDA | 418.75 | 2,371.01 | -780.88 | 398.78 |
| NET Worth | 5,995.45 | 4,855.35 | 2,542.64 | 3,316.75 |
| Reserves and Surplus | 5,506.78 | 3,251.92 | 2,477.76 | 4,445.63 |
| Total Borrowing | 324.08 | 351.99 | 24.06 |
Peer Comparision (Valuation)
| Company | P/E (x) | Face value (₹) |
|---|---|---|
| Billionbrains Garage Ventures Ltd | 33.26 | 2.00 |
| Angel One Limited | 19.8 | 10.00 |
| Motilal Oswal Financial Services Limited | 24.88 | 1.00 |
| 360 One WAM Limited | 45.2 | 1.00 |
| Nuvama Wealth Management Limited | 26.85 | 10.00 |
| Prudent Corporate Advisory Services Limited | 58.92 | 5.00 |
Peer Comparision (Financial Performance)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Billionbrains Garage Ventures Ltd | 8.89 | 37.57 | 3.34 |
| Angel One Limited | 623.72 | 20.85 | 130.05 |
| Motilal Oswal Financial Services Limited | 185.24 | 22.64 | 41.83 |
| 360 One WAM Limited | 188.89 | 14.37 | 27.14 |
| Nuvama Wealth Management Limited | 979.11 | 28.22 | 276.66 |
| Prudent Corporate Advisory Services Limited | 161.25 | 29.3 | 47.25 |
Company Overview
Incorporation: 2017
Headquarters: Bengaluru, India
Business Overview: Technology-driven fintech company providing a direct-to-customer digital investment platform that enables retail investors to build wealth through a variety of financial products and services.
Primary Offerings: Investment in mutual funds, stocks, F&O, ETFs, IPOs, digital gold, and U.S. stocks via a user-friendly mobile and web platform.
Value-Added Services: Margin Trading Facility (MTF), algorithmic trading, New Fund Offers (NFOs), and credit-based products.
Business Model:
Growing its retail customer base.
Deepening customer relationships through multiple investment products and long-term engagement.
Products & Services:
Broking services: Stocks and Derivatives
Financial products: Mutual Funds, MTF, Credit solutions, and Groww AMC
Workforce: 1,415 employees as of June 30, 2025.
Customer Reach: Groww is one of India’s most popular digital investing platforms, with a strong user base across cities, towns, and villages.
Strength
Strong Brand Recognition and Trust:“Groww” is a widely recognized and trusted brand among retail investors across urban and rural India, known for transparency and ease of use.
Customer Retention and Engagement:High retention levels and active engagement demonstrate strong loyalty and platform stickiness, with customers showing limited price sensitivity.
Simplified, User-Friendly Platform: Customer-centric interface enhances accessibility and investment experience, contributing to rapid adoption among first-time and tech-savvy investors.
Weakness
Dependence on Broking Services: Broking contributed 84.50% of total operating revenue in FY 2025. Any decline in trading activity or customer preference for these services could significantly impact revenue and profitability.
Technology Reliability and System Risks: Continuous access to the online platform is critical. Any system failure, downtime, or cybersecurity breach could disrupt services and harm brand credibility.
Exposure to Market Volatility: Economic downturns, policy changes, or global market instability can negatively influence trading volumes and investor sentiment, affecting overall business performance.
Billionbrains Garage Ventures Latest Announcements
| Date | Subject | Attachment Text |
|---|
Billionbrains Garage Ventures Financial Results
Billionbrains Garage Ventures Lead Manager(s)
Billionbrains Garage Ventures Address
Vaishnavi Tech Park,
South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bangalore Urban, Karnataka, 560103
Phone: +91 80 6960 1300
Email: corp.secretarial@groww.in
Website: http://www.groww.in/
Billionbrains Garage Ventures Registrar
MUFG Intime India Private Limited (Link Intime)
Link Intime India Private Ltd
C 101, 247 Park,
L.B.S.Marg Vikhroli (West),
Mumbai - 400083
Billionbrains Garage Ventures Reviewers
| Reviewer | Recommendation | File |
|---|