
SBFC Finance Limited (MAINBOARD)
Aug 3, 2023 - Aug 7, 2023
Price | ₹54 - ₹57 |
Premium | ₹30 |
---|---|
Lot size | 260 |
Allotment | Aug 11, 2023 |
Listing | Aug 16, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 260 | 14820 | 0 |
sHNI | 14 | 3640 | 207480 | 0 |
bHNI | 68 | 17680 | 1007760 | 0 |
Last Updated as on 07-Aug-2023 17:54:00
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 3,56,05,261 | 7,24,96,36,160 | 203.61 |
HNIs | 2,67,03,947 | 1,38,37,60,300 | 51.82 |
HNIs (10+L) | 1,78,02,631 | 1,00,92,67,740 | 56.69 |
HNIs (2-10L) | 89,01,316 | 37,44,92,560 | 42.07 |
Retail | 6,23,09,210 | 72,26,48,160 | 11.6 |
Employees | 18,67,408 | 1,15,71,300 | 6.2 |
Total | 9,97,81,879 | 7,98,38,55,620 | 80.01 |
Category | Retail | sHNI | bHNI |
---|---|---|---|
Min Shares | 260 | 3640 | 17680 |
Min Amount | 14820 | 207480 | 1007760 |
Application Reserved | 239563 | 2445 | 4889 |
Subject 2 | |||
FIX | 900 | 2000 | 11500 |

Incorporated in 2008, SBFC Finance Limited is a systemically important, non-deposit-taking Non-Banking Finance Company (NBFC-ND-SI). The primary customer base of the company includes entrepreneurs, small business owners, self-employed individuals, and salaried and working-class individuals.
SBFC provides its services in the form of Secured MSME Loans and Loans against Gold.
SBFC Finance tends to extend its services to entrepreneurs and small business owners who are underserved or unserved by traditional financial institutions like banks. There are various factors taken into consideration while offering financial assistance in the form of loans. SBFC Finance offers its services so that entrepreneurs can fulfill their financial requirements and thrive.
The entity has a diversified pan-India presence through its extensive network. As of December 31, 2022, SBFC Finance had established its footprints in over 105 cities in 16 Indian states and two union territories. They currently have 137 branches.
SBFC Finance IPO Details
Total Issue Size | [.] shares (aggregating up to ₹1,025.00 Cr) |
Fresh Issue | [.] shares (aggregating up to ₹600.00 Cr) |
Offer for Sale | [.] shares of ₹10 (aggregating up to ₹425.00 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
SBFC Finance IPO Reservation
QIB Shares Offered | Not more than 50% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
Company Financials
Period Ended | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 | 31-Dec-22 |
---|---|---|---|---|
Total Assets | 4,207.99 | 4,231.19 | 4,515.03 | 5,334.82 |
Total Revenue | 444.85 | 511.53 | 530.70 | 531.69 |
Profit After Tax | 35.50 | 85.01 | 64.52 | 107.03 |
Net Worth | 752.09 | 944.72 | 1,026.78 | 1,421.63 |
Total Borrowing | 3,056.38 | 2,772.55 | 2,948.82 | 3,409.48 |
Kfin Technologies Limited
Phone: 04067162222, 04079611000
Email: Sbfc.ipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/