Rubicon Research Subscription
Last updated on 13-Oct-2025 18:21:02
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 8506804 | 1166167740 | 137.09 |
HNIs | 4254299 | 436939170 | 102.71 |
HNIs 10+ | 2836200 | 334022190 | 117.77 |
HNIs 2+ | 1418100 | 102916980 | 72.57 |
Retail | 2836200 | 105865470 | 37.33 |
Employees | 40046 | 708240 | 17.69 |
Total | 15637349 | 1709680620 | 109.33 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 6753 | 155448 | 23.02 |
HNIs (2-10L) | 3376 | 234123 | 69.35 |
Retail | 94540 | 2737953 | 28.96 |
Employee | - | 15968 | - |
Total Applications: 3143492 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 412.58 | 56559.14 | 137.09 |
FIIs | - | 16406.1 | - |
DIIs | - | 24566.34 | - |
Mutual funds | - | 2842.57 | - |
Others | - | 12744.13 | - |
HNIs | 206.33 | 21191.55 | 102.71 |
HNIs 10+ | 137.56 | 16200.08 | 117.77 |
HNIs 2+ | 68.78 | 4991.47 | 72.57 |
Retail | 137.56 | 5134.48 | 37.33 |
Employees | 1.94 | 34.35 | 17.69 |
Total | 758.41 | 82919.51 | 109.33 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹89.3 | @8% ₹102 | @9% ₹114.8 | @10% ₹127.5 | @11% ₹140.3 | @12% ₹153 |
Rubicon Research Lot(s) Distribution
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 30 | 14550 | 94540 |
sHNI | 14 | 420 | 203700 | 3376 |
bHNI | 69 | 2070 | 1003950 | 6753 |
Rubicon Research Reservation
Category | Shares Offered | % |
---|---|---|
Anchor | 12764691 | 44.94% |
QIB | 8506804 | 29.95% |
HNI | 4254299 | 14.98% |
Retail | 2836200 | 9.99% |
Employee | 40046 | 0.14% |
Total | 28402040 | 100% |
Rubicon Research About
IPO Details
Total Issue Size | 2,84,02,040 shares (aggregating up to ₹1,377.50 Cr) |
Fresh Issue | 1,03,09,278 shares (aggregating up to ₹500.00 Cr) |
Offer For Sale | 1,80,92,762 shares (aggregating up to ₹877.50 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 15,44,37,251 shares |
Share Holding Post Issue | 16,47,46,529 shares |
Key Performance Indicators (KPI)
KPI | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 29.02 | 27.11 | -5.71 |
ROCE | 26.45% | 18.62% | 1.35% |
EPS (BASIC) | 8.82 | 5.98 | -1.11 |
Company Financial (In ₹Crore)
Period Ended | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|---|
Assets | 1,647.60 | 1,451.43 | 1,109.49 | 749.7 |
Total Income | 356.95 | 1,296.22 | 872.39 | 419 |
Profit After Tax | 43.3 | 134.36 | 91.01 | -16.89 |
EBITDA | 79.74 | 267.89 | 173.09 | 43.97 |
NET Worth | 593.67 | 540.98 | 385 | 286.38 |
Reserves and Surplus | 397.5 | 525.57 | 369.79 | 281.31 |
Total Borrowing | 495.78 | 393.17 | 396.41 | 317.91 |
Peer Comparision (Valuation)
Company | P/E (x) | CMP*(₹) | Face value (₹) |
---|---|---|---|
Rubicon Research Limited | - | - | 1.00 |
Sun Pharmaceutical Industries Limited | 34.98 | 1,594.95 | 1.00 |
Aurobindo Pharma Limited | 18.12 | 1,083.85 | 1.00 |
Zydus Lifesciences Limited | 21.83 | 981.70 | 1.00 |
Strides Pharma Science Limited | 18.72 | 824.75 | 10.00 |
Dr. Reddy’s Laboratories Limited | 18.05 | 1,223.70 | 1.00 |
Alembic Pharmaceuticals Limited | 30.33 | 900.2 | 2.00 |
Lupin Limited | 26.64 | 1,910.15 | 2.00 |
Peer Comparision (Financial Performance)
Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
---|---|---|---|
Rubicon Research Limited | 35.53 | 29.02 | 8.82 |
Sun Pharmaceutical Industries Limited | 300.99 | 16.16 | 45.6 |
Aurobindo Pharma Limited | 560.22 | 11.15 | 59.81 |
Zydus Lifesciences Limited | 238.05 | 21.34 | 44.97 |
Strides Pharma Science Limited | 277.34 | 17.51 | 44.05 |
Dr. Reddy’s Laboratories Limited | 402.78 | 18.53 | 67.89 |
Alembic Pharmaceuticals Limited | 264.09 | 11.63 | 29.68 |
Lupin Limited | 377.18 | 21.00 | 71.95 |
About Company
Incorporated: 1999
Business: Development, manufacturing & commercialization of differentiated pharmaceutical formulations.
US Portfolio (as of June 30, 2025):
72 approved ANDA/NDA products (66 commercialized).
FY24 US revenue: USD 195 million (vs US generic market size of USD 2,455.7 million).
17 products awaiting US FDA approval; 63 under development.
Customers: Over 350 SKUs supplied to 96 customers, including the 3 largest US wholesalers (covering 90%+ distribution), GPOs, and pharmacy chains.
International Presence: 48 product applications filed/registered across Australia, UK, Singapore, Saudi Arabia, and UAE — commercial launch pending approvals.
Other Services: Contract manufacturing for select customers in India, Australia, and New Zealand.
Strength
Robust Product Portfolio: Data-driven selection ensures a strong mix of new and specialty products, helping withstand pricing pressures.
Strong R&D Capabilities: Ongoing investment in R&D enables development of complex products with high revenue potential.
Proven Compliance & Quality Manufacturing: Strong track record of regulatory compliance supported by cost-effective manufacturing and robust quality systems across facilities.
Weakness
Regulatory & Compliance Risks: Complex, highly regulated manufacturing processes may face recalls, inspection failures, or facility closures, impacting sales and new product launches.
Financial Performance Risks: History of net losses and negative returns; profitability depends on sustaining revenue growth while controlling expenses.
High Capital Requirements: Significant working capital and capex needs; inability to manage financing may adversely affect operations.
Rubicon Research Lead Manager(s)
Rubicon Research Address
MedOne House, B-75,
Road No. 33, Wagle Estate,
Thane, Maharashtra, 400604
Phone: 022 61414000
Email: investors@rubicon.co.in
Website: https://www.rubicon.co.in/
Rubicon Research Registrar
MUFG Intime India Private Limited (Link Intime)
Link Intime India Private Ltd
C 101, 247 Park,
L.B.S.Marg Vikhroli (West),
Mumbai - 400083
Rubicon Research Reviewers
Reviewer | Recommendation | File |
---|