
| Excelsoft Technologies Ltd (MAINBOARD) | ||
| Date: 19th to 21st Nov 2025 | ₹114 to ₹120 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 125 | 1750 | 8375 |
Last updated on 20-Nov-2025 13:45:13
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 8333334 | 331375 | 0.04 |
| HNIs | 6250000 | 64516125 | 10.32 |
| HNIs 10+ | 4166667 | 40579500 | 9.74 |
| HNIs 2+ | 2083333 | 23936625 | 11.49 |
| Retail | 14583333 | 67607500 | 4.64 |
| Total | 29166667 | 132455000 | 4.54 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 2381 | 4690 | 1.97 |
| HNIs (2-10L) | 1190 | 13009 | 10.93 |
| Retail | 116667 | 434104 | 3.72 |
| Total Applications: 451803 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 100 | 3.98 | 0.04 |
| FIIs | - | 0.85 | - |
| DIIs | - | 0.02 | - |
| Mutual funds | - | 0 | - |
| Others | - | 3.11 | - |
| HNIs | 75 | 774.19 | 10.32 |
| HNIs 10+ | 50 | 486.95 | 9.74 |
| HNIs 2+ | 25 | 287.24 | 11.49 |
| Retail | 175 | 811.29 | 4.64 |
| Total | 350 | 1589.46 | 4.54 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0 |
| Gallard Steel Limited (BSE SME) | ||
| Date: 19th to 21st Nov 2025 | ₹142 to ₹150 | Qty: 1000 |
Last updated on 20-Nov-2025 13:43:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 474000 | 933000 | 1.97 |
| HNIs | 360000 | 11941000 | 33.17 |
| bHNI | 240000 | 9193000 | 38.3 |
| sHNI | 120000 | 2748000 | 22.9 |
| Individual | 832000 | 24226000 | 29.12 |
| Total | 1666000 | 37100000 | 22.27 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 80 | 1054 | 13.18 |
| HNIs (3-10L) | 40 | 853 | 21.33 |
| Individual | 416 | 12113 | 29.12 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.4 | @8% ₹0.5 | @9% ₹0.5 | @10% ₹0.6 | @11% ₹0.6 | @12% ₹0.7 |