Crizac Limited (MAINBOARD) | ||
Date: 2nd to 4th Jul 2025 | ₹233 to ₹245 | |
Retail Qty | sHNI Qty | bHNI Qty |
61 | 854 | 4087 |
Last updated on 03-Jul-2025 10:51:02
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 7020407 | 685335 | 0.1 |
HNIs | 5265306 | 7528925 | 1.43 |
HNIs 10+ | 3510204 | 4582869 | 1.31 |
HNIs 2+ | 1755102 | 2946056 | 1.68 |
Retail | 12285714 | 13870729 | 1.13 |
Total | 24571427 | 22084989 | 0.9 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 4110 | 1091 | 0.27 |
HNIs (2-10L) | 2055 | 3205 | 1.56 |
Retail | 201405 | 180869 | 0.9 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 172 | 16.79 | 0.1 |
FIIs | - | 15 | - |
DIIs | - | 0.1 | - |
Mutual funds | - | 0 | - |
Others | - | 1.69 | - |
HNIs | 129 | 184.46 | 1.43 |
HNIs 10+ | 86 | 112.28 | 1.31 |
HNIs 2+ | 43 | 72.18 | 1.68 |
Retail | 301 | 339.83 | 1.13 |
Total | 602 | 541.08 | 0.9 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0.1 | @12% ₹0.1 |
Cryogenic OGS Limited (BSE SME) | ||
Date: 3rd to 7th Jul 2025 | ₹44 to ₹47 | Qty: 3000 |
Last updated on 03-Jul-2025 10:51:03
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 717000 | 0 | 0 |
HNIs | 540000 | 1155000 | 2.14 |
Retail | 1260000 | 5124000 | 4.07 |
Total | 2517000 | 6279000 | 2.49 |
Total Applications: 1006 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.1 | @8% ₹0.2 | @9% ₹0.2 | @10% ₹0.2 | @11% ₹0.2 | @12% ₹0.2 |
Happy Square Outsourcing Services Limited (White Force ) (NSE SME) | ||
Date: 3rd to 7th Jul 2025 | ₹72 to ₹76 | Qty: 1600 |
Last updated on 03-Jul-2025 10:24:04
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 579200 | 0 | 0 |
Total | 579200 | 0 | 0 |
Application Wise Breakup | |
---|---|
Category | App. Received |
QIB | 0 |
Total | 0 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 4.4 | 0 | 0 |
FII | - | 0 | - |
FI | - | 0 | - |
IC | - | 0 | - |
MF | - | 0 | - |
OTH | - | 0 | - |
Total | 4.4 | 0 | 0 |