WeWork India Management Ltd (MAINBOARD) | ||
Date: 3rd to 7th Oct 2025 | ₹615 to ₹648 | |
Retail Qty | sHNI Qty | bHNI Qty |
23 | 322 | 1564 |
Last updated on 03-Oct-2025 20:00:17
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 13871031 | 277794 | 0.02 |
HNIs | 6935516 | 112240 | 0.02 |
HNIs 10+ | 4623677 | 19320 | 0 |
HNIs 2+ | 2311839 | 92920 | 0.04 |
Retail | 4623677 | 688367 | 0.15 |
Employees | 59524 | 54349 | 0.91 |
Total | 25489748 | 1132750 | 0.04 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 14359 | 12 | 0 |
HNIs (2-10L) | 7180 | 219 | 0.03 |
Retail | 201029 | 19577 | 0.1 |
Employee | - | 628 | - |
Total Applications: 20436 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 898.84 | 18 | 0.02 |
FIIs | - | 0 | - |
DIIs | - | 0 | - |
Mutual funds | - | 18 | - |
Others | - | 0 | - |
HNIs | 449.42 | 7.27 | 0.02 |
HNIs 10+ | 299.61 | 1.25 | 0 |
HNIs 2+ | 149.81 | 6.02 | 0.04 |
Retail | 299.61 | 44.61 | 0.15 |
Employees | 3.86 | 3.52 | 0.91 |
Total | 1651.74 | 73.4 | 0.04 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0 |
DSM Fresh Foods Ltd (BSE SME) | ||
Date: 26th to 6th Oct 2025 | ₹95 to ₹100 | Qty: 1200 |
Last updated on 03-Oct-2025 19:11:50
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 1116000 | 1616400 | 1.45 |
HNIs | 838800 | 1050000 | 1.25 |
bHNI | 561600 | 964800 | 1.72 |
sHNI | 277200 | 85200 | 0.31 |
Individual | 1953600 | 996000 | 0.51 |
Total | 3908400 | 3662400 | 0.94 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 156 | 22 | 0.14 |
HNIs (3-10L) | 77 | 21 | 0.27 |
Individual | 814 | 415 | 0.51 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.2 | @8% ₹0.2 | @9% ₹0.3 | @10% ₹0.3 | @11% ₹0.3 | @12% ₹0.3 |
Greenleaf Envirotech Ltd (NSE SME) | ||
Date: 30th to 6th Oct 2025 | ₹136 to ₹136 | Qty: 1000 |
Last updated on 03-Oct-2025 19:46:21
Category | Offered | Applied | Times |
---|---|---|---|
HNIs | 748000 | 105000 | 0.14 |
Individual | 778000 | 432000 | 0.56 |
Total | 1526000 | 537000 | 0.35 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
Individual | 389 | 216 | 0.56 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
HNIs | 10.17 | 1.43 | 0.14 |
Individual | 10.58 | 5.88 | 0.56 |
Total | 20.75 | 7.3 | 0.35 |
Shlokka Dyes Ltd (BSE SME) | ||
Date: 30th to 6th Oct 2025 | ₹95 to ₹100 | Qty: 1200 |
Last updated on 03-Oct-2025 16:24:10
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 603600 | 0 | 0 |
HNIs | 1626000 | 8400 | 0.01 |
bHNI | 1084000 | 0 | 0 |
sHNI | 542000 | 8400 | 0.02 |
Individual | 3796800 | 100800 | 0.03 |
Total | 6026400 | 109200 | 0.02 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (3-10L) | 151 | 2 | 0.01 |
Individual | 1582 | 42 | 0.03 |
NSB BPO Solutions Ltd (BSE SME) | ||
Date: 23rd to 7th Oct 2025 | ₹121 to ₹140 | Qty: 1000 |
Last updated on 03-Oct-2025 16:56:11
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 53000 | 0 | 0 |
HNIs | 2482000 | 33000 | 0.01 |
bHNI | 1655000 | 24000 | 0.01 |
sHNI | 827300 | 9000 | 0.01 |
Individual | 2500000 | 184000 | 0.07 |
Total | 5035000 | 217000 | 0.04 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 552 | 4 | 0.01 |
HNIs (3-10L) | 276 | 3 | 0.01 |
Individual | 1250 | 92 | 0.07 |