Enviro Infra Engineers Limited (MAINBOARD) | ||
Date: 22nd to 26th Nov 2024 | ₹140 to ₹148 | |
Retail Qty | sHNI Qty | bHNI Qty |
101 | 1414 | 6767 |
Last updated on 22-Nov-2024 19:57:26
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 8769600 | 17929419 | 2.04 |
HNIs | 6577200 | 19698535 | 2.99 |
HNIs 10+ | 4384800 | 12043341 | 2.75 |
HNIs 2+ | 2192400 | 7655194 | 3.49 |
Retail | 15346800 | 26665616 | 1.74 |
Employees | 100000 | 322695 | 3.23 |
Total | 30793600 | 64616265 | 2.1 |
Application-Wise Breakup (Approx. no. of Apps) | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 3101 | 1758 | 0.57 |
HNIs (2-10L) | 1550 | 5017 | 3.24 |
Retail | 151949 | 267683 | 1.76 |
Employee | - | 2083 | - |
Total Applications: 276541 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 129.79 | 265.36 | 2.04 |
FIIs | - | 0.02 | - |
DIIs | - | 0 | - |
Mutual funds | - | 0 | - |
Others | - | 265.33 | - |
HNIs | 97.34 | 291.54 | 2.99 |
HNIs 10+ | 64.9 | 178.24 | 2.75 |
HNIs 2+ | 32.45 | 113.3 | 3.49 |
Retail | 227.13 | 394.65 | 1.74 |
Employees | 1.48 | 4.78 | 3.23 |
Total | 455.75 | 956.32 | 2.1 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.41 | @8% ₹0.46 | @9% ₹0.52 | @10% ₹0.58 | @11% ₹0.64 | @12% ₹0.69 |
C2C Advanced Systems Limited (NSE SME) | ||
Date: 22nd to 26th Nov 2024 | ₹214 to ₹226 | Qty: 600 |
Last updated on 22-Nov-2024 19:57:09
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 832800 | 444000 | 0.53 |
NIB | 624600 | 16677000 | 26.7 |
RETAIL | 1457400 | 62413200 | 42.83 |
Total | 2914800 | 79534200 | 27.29 |
Application Wise Breakup | |
---|---|
Category | App. Received |
QIB | 2 |
NIB | 7248 |
RETAIL | 104022 |
Total | 111272 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 18.82 | 10.03 | 0.53 |
NIB | 14.12 | 376.9 | 26.7 |
RETAIL | 32.94 | 1410.54 | 42.83 |
Total | 65.87 | 1797.47 | 27.29 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.16 | @8% ₹0.18 | @9% ₹0.21 | @10% ₹0.23 | @11% ₹0.25 | @12% ₹0.28 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹8.1 | @8% ₹9.26 | @9% ₹10.42 | @10% ₹11.57 | @11% ₹12.73 | @12% ₹13.89 |
Lamosaic India Limited (NSE SME) | ||
Date: 21st to 26th Nov 2024 | ₹200 to ₹200 | Qty: 600 |
Last updated on 22-Nov-2024 16:56:03
Category | Offered | Applied | Times |
---|---|---|---|
NIB | 1453500 | 1039200 | 0.71 |
RETAIL | 1453500 | 822000 | 0.57 |
Total | 2907000 | 1861200 | 0.64 |
Application Wise Breakup | |
---|---|
Category | App. Received |
NIB | 77 |
RETAIL | 1370 |
Total | 1447 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
NIB | 29.07 | 20.78 | 0.71 |
RETAIL | 29.07 | 16.44 | 0.57 |
Total | 58.14 | 37.22 | 0.64 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.14 | @8% ₹0.16 | @9% ₹0.18 | @10% ₹0.2 | @11% ₹0.22 | @12% ₹0.24 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.19 | @8% ₹0.22 | @9% ₹0.25 | @10% ₹0.27 | @11% ₹0.3 | @12% ₹0.33 |