Horizon Management Private Limited

User profile picture

Horizon Management Private Limited


Address

Horizon Management Private Limited 19 R N Mukherjee Road, Main Building, 2nd Floor,

IPO's by Horizon Management Private Limited

Issuer Company Exchange Type Price Lot Size Issue Open Listing Price Gain/Loss %
Cosmic CRF Limited (BSE SME) BSE SME 298 - 314 400 2023-06-14 ₹251.20 -₹62.80 -20.00%
BABA FOOD PROCESSING (NSE SME) NSE SME 72 - 76 1600 2023-11-03 ₹76.00 ₹0.00 0.00%
MVK AGRO FOOD PRODUCTS (NSE SME) NSE SME 120 - 120 1200 2024-02-29 ₹79.00 -₹41.00 -34.17%
Shree Karni Fabcom (NSE SME) NSE SME 220 - 227 600 2024-03-06 ₹260.00 +₹33.00 +14.54%
VERITAAS ADVERTISING LTD (NSE SME) NSE SME 109 - 114 1200 2024-05-13 ₹275.00 +₹161.00 +141.23%
Osel Devices Limited (NSE SME) NSE SME 155 - 160 800 2024-09-16 ₹198.05 +₹38.05 +23.78%
Onyx Biotec Limited (NSE SME) NSE SME 58 - 61 2000 2024-11-13 ₹54.05 -₹6.95 -11.39%
ABHA POWER AND STEEL LIMITED (NSE SME) NSE SME 75 - 75 1600 2024-11-27 ₹81.90 +₹6.90 +9.20%
Citichem India Limited (BSE SME) BSE SME 70 - 70 2000 2024-12-27 ₹70.00 ₹0.00 0.00%
Rexpro Enterprises Limited (NSE SME) NSE SME 145 - 145 1000 2025-01-22 ₹117.00 -₹28.00 -19.31%
Swasth Foodtech India Limited (BSE SME) BSE SME 94 - 94 1200 2025-02-20 ₹94.00 ₹0.00 0.00%
Super Iron Foundry Limited (BSE SME) BSE SME 108 - 108 1200 2025-03-11 ₹107.95 -₹0.05 -0.05%
Neetu Yoshi Limited (BSE SME) BSE SME 71 - 75 1600 2025-06-27 - - -