Live Rate
Open | |
---|---|
High | |
Low | |
Prev. Close | |
Lower circuit | |
Upper circuit | |
52w High | |
52w Low | |
P/E Ratio |
Advance Agrolife Listing Price
Exchange | Listing Price | Gain/Loss | % |
---|---|---|---|
NSE | ₹114.00 | +₹14.00 | +14.00% |
BSE | ₹113.00 | +₹13.00 | +13.00% |
Advance Agrolife Subscription
Last updated on 03-Oct-2025 18:48:05
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 3850944 | 105155850 | 27.31 |
HNIs | 2888358 | 506328000 | 175.3 |
HNIs 10+ | 1925572 | 389083500 | 202.06 |
HNIs 2+ | 962786 | 117244500 | 121.78 |
Retail | 6739502 | 155400450 | 23.06 |
Employees | 30000 | 1152600 | 38.42 |
Total | 13508804 | 768036900 | 56.85 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 917 | 38316 | 41.78 |
HNIs (2-10L) | 458 | 54456 | 118.9 |
Retail | 44930 | 901165 | 20.06 |
Employee | - | 5897 | - |
Total Applications: 999834 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 38.51 | 1051.56 | 27.31 |
FIIs | - | 250.94 | - |
DIIs | - | 402.8 | - |
Mutual funds | - | 0.4 | - |
Others | - | 397.41 | - |
HNIs | 28.88 | 5063.28 | 175.3 |
HNIs 10+ | 19.26 | 3890.84 | 202.06 |
HNIs 2+ | 9.63 | 1172.45 | 121.78 |
Retail | 67.4 | 1554 | 23.06 |
Employees | 0.3 | 11.53 | 38.42 |
Total | 135.09 | 7680.37 | 56.85 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹3.7 | @8% ₹4.2 | @9% ₹4.7 | @10% ₹5.2 | @11% ₹5.8 | @12% ₹6.3 |
Advance Agrolife Lot(s) Distribution
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 150 | 15000 | 44930 |
sHNI | 14 | 2100 | 210000 | 458 |
bHNI | 67 | 10050 | 1005000 | 917 |
Advance Agrolife Reservation
Category | Shares Offered | % |
---|---|---|
Anchor | 5776716 | 29.95% |
QIB | 3850944 | 19.97% |
HNI | 2888358 | 14.98% |
Retail | 6739502 | 34.95% |
Employee | 30000 | 0.16% |
Total | 19285520 | 100% |
Advance Agrolife About
IPO Details
Total Issue Size | 1,92,85,720shares (aggregating up to ₹192.86 Cr) |
Fresh Issue | 1,92,85,720shares (aggregating up to ₹192.86 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 4,50,00,000 shares |
Share Holding Post Issue | 6,42,85,720 shares |
Employee Discount | ₹5.00/SHARE |
Key Performance Indicator (KPI)
KPI | FISCAL-25 | FISCAL-24 | FISCAL-23 |
---|---|---|---|
ROE | 29.11% | 39.30% | 34.46% |
ROCE | 27.02% | 37.62% | 34.38% |
DEBT/ EQUITY | 0.8 | 0.6 | 0.5 |
P/E Pre IPO | 17.55 | ||
P/E Post IPO | 25.07 |
Company Financials (In ₹Crore)
Period Ended | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Assets | 351.47 | 259.56 | 179.47 |
Total Income | 502.88 | 457.21 | 397.97 |
Profit After Tax | 25.64 | 24.73 | 14.87 |
EBITDA | 48.25 | 40.21 | 25.22 |
NET Worth | 100.87 | 75.26 | 50.6 |
Reserves and Surplus | 55.87 | 70.76 | 46.1 |
Total Borrowing | 80.45 | 45.46 | 25.29 |
Peer Comparision (Valuation)
Company | P/E (x) | Face value |
---|---|---|
Advance Agrolife Ltd. | 10 | |
Dharmaj Crop Guard Limited | 34.6 | 10 |
Insecticides (india) Limited | 16.99 | 10 |
Heranba Industries Limited | 10 | |
Pi Industries Limited | 34.29 | 10 |
Sharda Cropchem Limited | 30.33 | 10 |
Source:RHP,P/E Ratio has been computed based on the closing market price of equity shares on NSE on September 02, 2025, divided by the Basic EPS.
Peer Comparision (Financial Performance)
Company | NAV/Share | RoNW (%) | EPS (Basic) |
---|---|---|---|
Advance Agrolife Ltd. | 22.42 | 29.11 | 5.7 |
Dharmaj Crop Guard Limited | 116.7 | 9.24 | 10.68 |
Insecticides (india) Limited | 372.74 | 13.55 | 48.38 |
Heranba Industries Limited | 210.15 | 0.37 | 0.77 |
Pi Industries Limited | 668.22 | 17.58 | 109.44 |
Sharda Cropchem Limited | 277.21 | 12.85 | 33.74 |
About Company
- Incorporation: 2002
- Business: Manufacturing a wide range of agrochemical products supporting the complete crop lifecycle.
- Usage: Products cater to cultivation of major cereals, vegetables, and horticultural crops in both Kharif and Rabi seasons across India.
Product Portfolio
- Agrochemicals – Insecticides, herbicides, fungicides, and plant growth regulators.
- Fertilizers – Micro-nutrient fertilizers and bio-fertilizers.
- Technical Grade Products – Active ingredients for pesticides, herbicides, fungicides, and fertilizers.
Business Model & Market Presence
- Operates primarily on a B2B model through direct sales to corporate customers.
- Domestic Reach: Presence in 19 states and 3 union territories.
- Exports: UAE, Bangladesh, China (incl. Hong Kong), Turkey, Egypt, Kenya, and Nepal.
Manufacturing Facilities (Jaipur, Rajasthan)
- Facility I: Bagru
- Facility II: Dahami Khurd
- Facility III: Dahami Khurd
Strength
Integrated Manufacturing Facilities: Three advanced plants in Jaipur with 89,900 MTPA capacity, enabling efficient, automated, and scalable production of Technicals and Formulations.
Diversified Product Portfolio: Wide range of agrochemicals including insecticides, herbicides, fungicides, plant growth regulators, micro-nutrients, and bio-fertilizers supporting the full crop lifecycle.
Strong Customer Relationships: Over 23 years of industry presence with a loyal customer base built on quality products and customer-centric approach, ensuring long-term market presence.
Weakness
Dependence on Government Policies: Any reduction in subsidies, incentives, or changes in MSPs could lower farmers’ income, reducing demand for agrochemical products.
High Domestic Concentration: With facilities and customers largely in India, the company is exposed to domestic agriculture risks and geopolitical tensions impacting operations.
Regulatory Compliance Risks: Failure to meet strict quality and regulatory standards in India or export markets could lead to order cancellations, recalls, or penalties.
Advance Agrolife Latest Announcements
Date | Subject | Attachment Text |
---|
Advance Agrolife Financial Results
Advance Agrolife Lead Manager(s)
Advance Agrolife Address
E-39, RIICO Industrial Area Ext. Bagru,
Jaipur – 303007,
Rajasthan, India
Jaipur, Rajasthan, 303007
Phone: +91 0141 4810 12
Email: cs@advanceagrolife.com
Website: http://www.advanceagrolife.com/
Advance Agrolife Registrar
Advance Agrolife Reviewers
Reviewer | Recommendation | File |
---|