
Dollex Agrotech Ltd.(NSE SME)
Dec 15, 2022 - Dec 20, 2022
Price | ₹35 - ₹35 |
Premium | ₹-2 |
---|---|
Lot size | 4000 |
Allotment | Dec 23, 2022 |
Listing | Dec 28, 2022 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 4000 | 140000 | 0 |
HNI | 2 | 8000 | 280000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 1.46 |
Retail Investors | 2.28 |
Employees | [.] |
Others | [.] |
Total | 1.87 |
Incorporated in 2013, Dollex Agrotech Limited is engaged in the business of manufacturing & trading sugar with captive power cogeneration capabilities.
The company also produce and sells its by-products such as mollases, pressed and bagasse. The bagasse is used to generate power. Further, the company is engaged in power generation up to the captive power of 3 MW.
Dollex Agrotech Limited has achieved a turnover of Rs. 7,940.11 Lakhs and a Profit after tax of Rs. 326.90 Lakhs in the Financial year 2021-2022.
The company's product portfolio includes Jaggery powder, Sugar, Molasses, Bagasse, Press mud, and Pharma-grade Sugar.
The company have booked a space through an agreement dated 25-12-2021 with a Warehousing facility for storing our sugar stocks with Star Agriwarehousing & Collateral Management Limited, situated at Khasra No. 421/1, Village Govindpur, Datia, Badoni, Madhya Pradesh for a quantity of 2000MT.
The company have been allotted an area of 7600 sq. ft by the government to take the sugarcane produce from the farmers. The company offer sufficient incentives and assistance in various stages of cultivation, thus ensuring loyalty from these farmers.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 8884.95 | 2590.08 | 57.79 | 1155.34 | 155.34 | 5205.23 |
31-Mar-21 | 10499.28 | 7748.42 | 167.43 | 2322.77 | 322.77 | 5025.41 |
31-Mar-22 | 11355.87 | 7962.58 | 326.9 | 2649.67 | 649.67 | 4447.31 |
30-Jun-22 | 11093.62 | 840.81 | 151.26 | 2800.93 | 800.93 | 4560.1 |
Amount in ₹ Lakhs |
Skyline Financial Services Private Ltd
Phone: 02228511022
Email: compliances@skylinerta.com
Website: https://www.skylinerta.com/