ARC Insulation & Insulators Subscription
Last updated on 21-Aug-2025 15:20:10
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 626000 | 2193000 | 3.5 |
HNIs | 471000 | 187000 | 0.4 |
bHNI | 314000 | 91000 | 0.29 |
sHNI | 157000 | 96000 | 0.61 |
Individual | 1096000 | 1414000 | 1.29 |
Total | 2193000 | 3794000 | 1.73 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 105 | 2 | 0.02 |
HNIs (3-10L) | 52 | 30 | 0.58 |
Individual | 548 | 707 | 1.29 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 7.83 | 27.41 | 3.5 |
FII | - | 0 | - |
FI | - | 0 | - |
IC | - | 0 | - |
MF | - | 0 | - |
OTH | - | 27.41 | - |
HNIs | 5.89 | 2.34 | 0.4 |
bHNI | 3.93 | 1.14 | 0.29 |
sHNI | 1.96 | 1.2 | 0.61 |
Individual | 13.7 | 17.68 | 1.29 |
Total | 27.41 | 47.43 | 1.73 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.6 | @8% ₹0.7 | @9% ₹0.8 | @10% ₹0.8 | @11% ₹0.9 | @12% ₹1 |
ARC Insulation & Insulators About
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
INDIVIDUAL | 2 | 2000 | 250000 | 548 |
sHNI | 3 | 3000 | 375000 | 52 |
bHNI | 9 | 9000 | 1125000 | 105 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Individual | 33.26% | 10,96,000 |
BHNI | 9.53% | 3,14,000 |
SHNI | 4.76% | 1,57,000 |
Anchor | 28.44% | 9,37,000 |
QIB | 19.00% | 6,26,000 |
Market Maker | 5.01% | 1,65,000 |
Total | 100.00% | 32,95,000 |
IPO Details
Total Issue Size | 32,95,000 shares (aggregating up to 41.19 Cr) |
Fresh Issue | 30,45,000 shares (aggregating up to 38.06 Cr) |
Offer for Sale | 2,50,000 shares (aggregating up to 3.13 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | NSE SME |
Share Holding Pre Issue | 72,52,380 shares |
Share Holding Post Issue | 1,02,97,380 shares |
Reserved for Market Maker | 1,65,000 shares |
Market Maker | Gretex Share Broking Pvt.Ltd. |
Key Performance Indicators
KPI | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 45.47% | 64.93% | 52.45% |
ROCE | 49.84% | 60.96% | 36.67% |
RONW | 45.47% | 64.93% | 52.45% |
EPS (basic) | 12.15 | 8.91 | 3.85 |
P/E Pre IPO | 10.58 | ||
P/E Post IPO | 15.03 |
Financial Details In Crores
Period Ended | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Assets | 39.3 | 22.42 | 18.27 |
Total Income | 33.15 | 28.83 | 24.48 |
Profit After Tax | 8.57 | 6.1 | 2.64 |
EBITDA | 12.5 | 9.05 | 4.29 |
Net Worth | 25.22 | 12.45 | 6.35 |
Reserves and Surplus | 17.97 | 10.74 | 4.64 |
Total Borrowing | 5.97 | 2.78 | 5.3 |
About Company
Incorporation: September 2008
Business: Specializes in high-performance Glass Fiber Reinforced Polymer (GFRP) products for corrosion-resistant construction solutions
Products: GFRP rebars, tubes, gratings, fencing – known for durability & lightweight strength
Applications: Infrastructure, power, cooling towers, chemical, composites, electrical substations, mining, chemical processing, and marine construction
Manufacturing Unit: Ramdevpur Village, Parganas South, West Bengal
Certifications: ISO 2015 certified (Design, Manufacturing & Supply of GFRP products)
Quality Assurance: Equipped with Universal Testing Machine (UTM) & other testing equipment
Team Strength: 8 employees including Mechanical, Structural, Civil & Quality Engineers ensuring product quality
Strength
Diverse Product Portfolio – Wide range of GFRP solutions for multiple industries (chemicals, infrastructure, power, marine, mining, etc.).
Quality & Reliability – ISO-certified manufacturing with superior material quality and in-house testing (UTM).
Global Reach – Strong domestic presence with growing international footprint.
Weakness
Raw Material Dependency – Reliance on polymers and imported raw materials exposes the company to price volatility, supply delays, and forex fluctuations.
Supplier & Quality Risk – Dependence on limited suppliers for quality inputs may impact production and profitability.
Working Capital Pressure – High inventory holding and extended credit terms strain cash flows and liquidity.
ARC Insulation & Insulators Lead Manager(s)
ARC Insulation & Insulators Address
Village - Ramdevpur
PO-Bawali Bishnupur 2
Parganas South, Bishnupur, 743384,
Bishnupur, West Bengal, 743384
Phone: +91 62937 61074
Email: info@arcinsulations.com
Website: https://www.arcinsulations.com/