
All E Technologies Ltd. (NSE SME)
Dec 9, 2022 - Dec 13, 2022
Price | ₹87 - ₹90 |
Premium | ₹45 |
---|---|
Lot size | 1600 |
Allotment | Dec 16, 2022 |
Listing | Dec 21, 2022 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 144000 | 0 |
HNI | 2 | 3200 | 288000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 13.53 |
Non-Institutional Buyers | 237.07 |
Retail Investors | 132.46 |
Employees | [.] |
Others | [.] |
Total | 88.69 |
Incorporated in 2000, All E Technologies Limited is a Microsoft Business Applications & Digital Transformation company. Alletec helps clients stay ahead with Intelligent Business Applications. The company offers Microsoft Dynamics 365, Power Platform, Data & AI - powered by Microsoft Azure & Collaboration platforms.
The company help in bringing together - Company & Customers, Factory & Field Service, Store Front & Supply Chain, Patients & Providers, People & Governments - by putting in place integrated operational systems of ERP, CRM, Collaboration Portals, Mobile Apps, and enable businesses to draw actionable insights from data.
All E Technologies Limited also provide offshore technology services to some large Microsoft Business Applications partners from the USA and Europe. The company's 100% workforce shifted to a work-from-home model after the Covid restrictions. The company's primary physical office is in Noida.
The company has a total of 330 employees.
The company has an experience of over 2 decades, spanning over 750 customers. This is the highest number of Business Applications customers acquired by any partner from India.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 4204.88 | 5528.82 | 178.79 | 3071.88 | 2956.38 | 13.09 |
31-Mar-21 | 5586.66 | 6327.86 | 972.54 | 3901.66 | 3786.16 | 13.13 |
31-Mar-22 | 6350.77 | 7234.15 | 822.13 | 4446.37 | 2913.35 | 6.4 |
30-Jun-22 | 7151.12 | 2320.33 | 292.4 | 4753.91 | 3220.89 | 4.7 |
Amount in ₹ Lakhs |
Skyline Financial Services Private Ltd
Phone: 02228511022
Email: ipo@skylinerta.com
Website: https://www.skylinerta.com/