
Droneacharya Aerial Innovations Ltd. (BSE SME)
Dec 13, 2022 - Dec 15, 2022
Price | ₹52 - ₹54 |
Premium | ₹52 |
---|---|
Lot size | 2000 |
Allotment | Dec 20, 2022 |
Listing | Dec 23, 2022 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 108000 | 0 |
HNI | 2 | 4000 | 216000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 46.21 |
Non-Institutional Buyers | 287.80 |
Retail Investors | 330.82 |
Employees | [.] |
Others | [.] |
Total | 243.70 |
The company's offerings can be classified into four broad categories namely,
1. Training (DGCA Certified Drone Pilot, Drone Building, Aerial Cinematography & Aerial Making and Drone data processing).
2. Services (Consultancy services to Govt. & private organizations, reality capture data processing software, anti-drone solution for rogue UAV and UTM air traffic management solution).
3. Surveillance (land surveying and underwater services).
4. Others (Partnering up with SPH Engineering from Latvia, Droneacharya is also able to provide integrated drones solutions for Bathymetry, drone hows, Hydrography, industrial and archaeological surveys, along with Environmental Monitoring).
Droneacharya Aerial Innovations Limited Drone is a full-fledged innovative solution, based out in the Cultural and IT hub of Pune, Maharashtra, with offices operating in Pune.
Droneacharya's recent pre-seed funding round closed at a whopping USD 4.6 Million, which is the highest for any drone startup across the country.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 2.51 | 0 | -2.3 | 0.91 | 0.82 |
31-Mar-21 | 119.13 | 1 | -14.89 | 104.08 | 1.27 |
31-Mar-22 | 1546.52 | 358.74 | 40.65 | 1447.77 | 46.25 |
30-Jun-22 | 3402.62 | 308.96 | 72.06 | 3357.77 | 1.02 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com