Live Rate
Open | |
---|---|
High | |
Low | |
Prev. Close | |
Lower circuit | |
Upper circuit | |
52w High | |
52w Low | |
P/E Ratio |
Asston Pharmaceuticals Listing Price
Exchange | Listing Price | Gain/Loss | % |
---|---|---|---|
BSE | ₹119.00 | -₹4.00 | -3.25% |
Asston Pharmaceuticals Subscription
Last updated on 11-Jul-2025 17:51:04
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 425000 | 36449000 | 85.76 |
HNIs | 322000 | 113713000 | 353.15 |
bHNI | 215000 | 91149000 | 423.95 |
sHNI | 108000 | 22564000 | 208.93 |
Individual | 746000 | 128416000 | 172.14 |
Total | 1493000 | 278578000 | 186.59 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 72 | 8616 | 119.67 |
HNIs (2-10L) | 36 | 6457 | 179.36 |
Individual | 373 | 64208 | 172.14 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹14.2 | @8% ₹16.2 | @9% ₹18.2 | @10% ₹20.2 | @11% ₹22.3 | @12% ₹24.3 |
Asston Pharmaceuticals About
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
bHNI | 9 | 9000 | 1107000 | 72 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
INDIVIDUAL | 33.29% | 746000 |
BHNI | 9.58% | 214667 |
SHNI | 4.79% | 107333 |
Anchor | 28.34% | 635000 |
QIB | 18.96% | 425000 |
Market Maker | 5.04% | 113000 |
Total | 100.00% | 2241000 |
IPO Details
Total Issue Size | 22,41,000 shares (aggregating up to 27.56 Cr) |
Fresh Issue | 22,41,000 shares (aggregating up to 27.56 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 62,71,360 shares |
Share Holding Post Issue | 85,12,360 shares |
Reserved for Market Maker | 1,13,000 shares |
Market Maker | JSK Securities and Services Private Limited |
Key Performance Indicators
KPI | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 69.73% | 50.56% | 32.47% |
ROCE | 79.46% | 51.25% | 34.29% |
D/E | 0.65 | 0.68 | 1.07 |
RONW | 40.36% | 21.28% | 53.21% |
EPS (basic) | 2.11 | 6.9 | 2.37 |
P/E Pre IPO | 17.83 | ||
P/E Post IPO | 13.2 |
Financial Details In Crores
Period Ended | May-25 | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|---|
Assets | 31.83 | 28.12 | 20.26 | 13.69 |
Revenue | 6.21 | 25.61 | 15.84 | 7.19 |
Profit After Tax | 1.32 | 4.33 | 1.36 | 1.06 |
EBITDA | 1.93 | 6.16 | 2.55 | 1.52 |
Net Worth | 12.04 | 10.72 | 6.39 | 1.99 |
Reserves and Surplus | 5.77 | 4.45 | 5.61 | 1.29 |
Total Borrowing | 7.83 | 7.26 | 6.82 | 5.25 |
Company Overview
Incorporated: 2019
Industry: Pharmaceuticals
Business Model: Manufacturing and global export of pharmaceutical products, including direct sales and contract manufacturing (loan license, principle-to-principle basis).
Certifications:
Central & State FDA certified
NQA (Nuclear Quality Assurance) accredited
Compliant with Quality Management System (QMS) standards
Product Range:
Dosage Forms: Tablets, capsules, sachets, syrups
Therapeutic Categories: Analgesics, antibiotics, antifungals, vitamins, and more
Key Products: Albendazole 400 mg, Diclofenac 100 mg, Ibuprofen + Paracetamol, Ferrovit Syrup
Workforce (as of July 3, 2025):
46 permanent employees
6 contractual employees
Strength
Formulation & R&D Expertise: Strong capabilities in developing diverse, high-quality dosage forms meeting global standards.
Experienced Leadership: Promoters with deep industry knowledge and a track record in compliant, scalable operations.
Diverse Product Portfolio & Strategic Manufacturing: Broad therapeutic range with efficient export-oriented facilities near logistics and raw material hubs.
Weakness
Regulatory Compliance Risk: Operating in a highly regulated sector; non-compliance may impact operations and reputation.
Third-Party Dependency: Reliance on external manufacturers for non-tablet products may affect quality control and supply.
Customer Concentration: Significant revenue depends on a few short-term clients; loss of key customers could hurt business.
Asston Pharmaceuticals Latest Announcements
Date | Subject | Attachment Text |
---|
Asston Pharmaceuticals Financial Results
Asston Pharmaceuticals Lead Manager(s)
Asston Pharmaceuticals Address
4th Floor, Office No. A-431 Balaji Bhavan,
Plot No 42A Sector-11 CBD Belapur,
Navi Mumbai, Thane
Navi Mumbai, Maharashtra, 400614
Phone: +91 22 49731411
Email: info@asstonpharmaceuticals.com
Website: http://www.asstonpharmaceuticals.com/