
AMBO Agritec Ltd (BSE SME)
Nov 21, 2022 - Nov 24, 2022
Price | ₹30 - ₹30 |
Premium | ₹12 |
---|---|
Lot size | 4000 |
Allotment | Nov 29, 2022 |
Listing | Dec 2, 2022 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 4000 | 120000 | 0 |
HNI | 2 | 8000 | 240000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 323.51 |
Retail Investors | 350.00 |
Employees | [.] |
Others | [.] |
Total | 336.75 |
About
SIZE 10.20 CRORE
RETAIL 1616000 SHARES / 404 LOTS
HNI 1612000 SHARES /403 LOTS
Incorporated in 1994, Ambo Agritec Limited is a Kolkata-based company engaged in manufacturing Biscuits and outsourced manufacturing of Edible Oils, Vanaspati, Bengali Speciality Products, trading of Crude Linseed Oil, and Soyabean Meal.
Ambo Agritec products are sold under the brand names 'Happy Bites' for Biscuits, 'Happy Heart' for Edible Oil, 'Ambo Gold' & 'Vanaspati 2000' for Vanaspati, and 'Max Health' for Bengali Speciality Products.
The company operates in three segments:
- Manufacturing of Biscuits
- Outsourced Manufacturing of Edible Oil, Vanaspati, Bengali Speciality Products, etc. (through a third party)
- Trading of Crude Linseed Oil, Soyabean Meal, etc.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 2113.76 | 7428.14 | 31.99 | 232.44 | 57.68 | 242.56 |
31-Mar-21 | 2212.42 | 4717.31 | 19.11 | 251.55 | 76.79 | 381.03 |
31-Mar-22 | 2553.75 | 9485.54 | 119.27 | 370.82 | 196.06 | 406.8 |
30-Jun-22 | 2629.73 | 1621.39 | 49.58 | 420.4 | 245.64 | 379.01 |
Amount in ₹ Lakhs |
Lead Manager(s)
Strength
Weakness
Registrar
Cameo Corporate Services Limited
Phone: +91-44-28460390
Email: investor@cameoindia.com
Website: https://ipo.cameoindia.com/