
Desco Infratech Limited (BSE SME)
Mar 24, 2025 - Mar 26, 2025
Price | ₹147 - ₹150 |
Premium | ₹5.5 |
---|---|
Lot size | 1000 |
Allotment | Mar 27, 2025 |
Listing | Apr 1, 2025 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1000 | 150000 | 686 |
HNI | 2 | 2000 | 300000 | 294 |
Last updated on 26-Mar-2025 17:14:01
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 386000 | 11100000 | 28.76 |
HNIs | 294000 | 68578000 | 233.26 |
Retail | 686000 | 34728000 | 50.62 |
Total | 1366000 | 114513000 | 83.83 |
Total Applications: 48838 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹5.8 | @8% ₹6.6 | @9% ₹7.4 | @10% ₹8.3 | @11% ₹9.1 | @12% ₹9.9 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹47 | @8% ₹53.7 | @9% ₹60.4 | @10% ₹67.1 | @11% ₹73.8 | @12% ₹80.5 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.46% | 686000 |
NII (HNI) | 14.34% | 294000 |
Anchor | 28.15% | 577000 |
QIB | 18.83% | 386000 |
Market Maker | 5.22% | 107000 |
Total | 100.00% | 2050000 |
Desco Infratech IPO Details
Issue Size | 20,50,000 shares (aggregating up to ₹30.75 Cr) |
Fresh Issue | 20,50,000 shares (aggregating up to ₹30.75 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 56,26,008 shares |
Share Holding Post Issue | 76,76,008 shares |
Market Maker Portion | 1,07,000 shares |
Market Maker | Rikhav Securities |
Key Performance Indicator (KPI)
KPI | Sep-24 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 19.51% | 40.61% | 27.62% |
RONW | 14.91% | 28.83% | 24.37% |
D/E | 0.3 | 0.34 | 1.15 |
EPS (basic) | 6.03 | 6.95 | 2.73 |
P/E Pre IPO | 24.4 | ||
P/E Post IPO | 17.03 |
Company Financials In Crores
Period Ended | Sep-24 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Assets | 36.1 | 23.8 | 20.7 | 11.7 |
Revenue | 22.8 | 29.5 | 29.3 | 19.9 |
Profit After Tax | 3.4 | 3.5 | 1.2 | 0.8 |
Net Worth | 22.7 | 12.0 | 5.0 | 3.9 |
Reserves and Surplus | 17.0 | 11.7 | 4.8 | 3.6 |
Total Borrowing | 6.8 | 4.1 | 5.8 | 3.1 |
About Company
Desco Infratech Limited, incorporated in January 2011, is an infrastructure company specializing in Engineering, Planning, and Construction, with a strong focus on City Gas Distribution (CGD), Renewable Energy, Water Management, and Power Infrastructure. The company undertakes critical infrastructure projects, including power transmission, water supply systems, and renewable energy solutions, while also developing and constructing pipelines, roads, bridges, and other essential structures. Operating across more than 55 cities in 14 states, Desco Infratech has laid over 4,000 kilometres of Medium-Density Polyethylene (MDPE) pipelines and delivered over 200,000 piped natural gas connections to residential, industrial, and commercial establishments. Additionally, the company provides infrastructure services such as designing and constructing water distribution networks, open wells, sump wells, and overhead tanks. As of December 31, 2024, the company employed 234 people across various locations.
Expertise in City Gas Distribution – Proven experience in developing, maintaining, and expanding CGD infrastructure across multiple states.
Strong Leadership & Management – Led by experienced promoters and a skilled management team with industry expertise.
Direct Supplier Relationships – Established direct connections with suppliers, ensuring cost efficiency and reliable procurement.
Outstanding Litigation Risks – Ongoing legal proceedings could negatively impact the company’s business, reputation, and financial performance if outcomes are unfavorable.
Dependence on Key Customers – A significant portion of revenue comes from a few key clients; losing any of them could materially affect profitability and operations.
Uncertainty in New Work Orders – Failure to secure or qualify for new contracts could adversely impact business growth, cash flows, and financial stability.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/IPO_Status.html