
CLN Energy Limited (BSE SME)
Jan 23, 2025 - Jan 27, 2025
Price | ₹235 - ₹250 |
Premium | ₹0 |
---|---|
Lot size | 600 |
Allotment | Jan 28, 2025 |
Listing | Jan 30, 2025 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 600 | 150000 | 1596 |
HNI | 2 | 1200 | 300000 | 684 |
Last updated on 27-Jan-2025 17:07:01
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 547200 | 587400 | 1.07 |
HNIs | 410400 | 3685200 | 8.98 |
Retail | 957600 | 6272400 | 6.55 |
Total | 1915200 | 10545000 | 5.51 |
Total Applications: 13914 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.4 | @8% ₹0.4 | @9% ₹0.5 | @10% ₹0.5 | @11% ₹0.6 | @12% ₹0.6 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹3 | @8% ₹3.4 | @9% ₹3.9 | @10% ₹4.3 | @11% ₹4.7 | @12% ₹5.2 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.11% | 957600 |
NII (HNI) | 14.19% | 410400 |
Anchor | 28.38% | 820800 |
QIB | 18.92% | 547200 |
Market Maker | 5.39% | 156000 |
Total | 100.00% | 2892000 |
CLN Energy IPO Details
Issue Size | 28,92,000 shares (aggregating up to ₹72.30 Cr) |
Fresh Issue | 28,92,000 shares (aggregating up to ₹ 72.30 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 76,61,250 shares |
Share Holding Post Issue | 1,05,53,250 shares |
Market Maker Portion | 1,56,000 shares |
Market Maker | Aryaman Capital |
Key Performance Indicator
KPI | Sep-24 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 29.55% | 115.44% | 22.63% |
ROCE | 40.06% | 91.55% | 25.21% |
RONW | 25.74% | 73.19% | 20.33% |
EPS (basic) | 6.05 | 12.78 | 0.95 |
P/E Pre IPO | 19.57 | ||
P/E Post IPO | 26.95 |
Company Financials In Crores
Period Ended | Sep-24 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Assets | 120 | 113 | 110 | 62 |
Revenue | 76 | 133 | 129 | 122 |
Profit After Tax | 5 | 10 | 1 | 4 |
Net Worth | 18 | 13 | 4 | 3 |
Reserves and Surplus | 10 | 10 | 2 | 2 |
Total Borrowing | 7 |
About Company
Aryaman Financial Services Limited
State-of-the-Art Manufacturing Facilities: Advanced, ISO-certified production units in Pune and Noida ensure high-quality and efficient manufacturing.
Skilled and Experienced Workforce: A team of well-educated professionals drives innovation and operational excellence.
Strong Customer Relationships: Long-term partnerships built on trust and reliable solutions.
Legal Proceedings: Ongoing legal cases involving the company, group entities, promoters, and directors could materially impact business operations and financial health if outcomes are unfavorable.
Revenue Dependency: Heavy reliance on the sale of batteries, cells, motors, and controllers makes the business vulnerable to demand fluctuations or manufacturing challenges in these product lines.
Supplier Agreements: Lack of formal agreements with machinery and equipment suppliers, with allocations based on received quotations, may pose risks to procurement and operational timelines.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/IPO_Status.html