
Technopack Polymers Limited (SME)
Nov 2, 2022 - Nov 7, 2022
Price | ₹55 - ₹55 |
Premium | ₹0 |
---|---|
Lot size | 2000 |
Allotment | Nov 11, 2022 |
Listing | Nov 16, 2022 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 110000 | 0 |
HNI | 2 | 4000 | 220000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 19.82 |
Retail Investors | 19.81 |
Employees | [.] |
Others | [.] |
Total | 19.81 |
Issue : *14,30,000 Shares*
Issue size : *₹7.865 Cr*
FV : *₹10*
Retail : *6,79,250 Shares*
Retail Forms : *339*
LM : *ISK Advisors*
Incorporated in 2018, Technopack Polymers Limited manufactures high-quality PET preform on 48 cavity state-of-art, world-class Milacron Machine and ACME Mould with "TECHNOPET" brand name. The Company also manufactures high-quality CCM CAP.
Technopack Polymers Limited's product portfolio includes PET Polyethylene Terephthalate (PET Preforms are used by customer companies for the packaged drinking water industry, Carbonated Soft Drinks etc.), and Cap-Closure is made by HDPE plastic granules.
The Company has fully automatic machines for the manufacture of PET Preform & Cap Closure at Rajkot, Gujarat.
Strengths :
- Factory & Manufacturing Process.
- Storage of Raw material.
- Slitting and Folding.
- Counting & Packing.
- Customers & Marketing Set-Up.
- Experienced Promoters and a well-trained employee base.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 357.87 | 355.27 | 3.8 | 97.63 | -2.37 | 257.36 |
31-Mar-21 | 585.73 | 615.74 | 1.91 | 99.54 | -0.46 | 328.98 |
31-Mar-22 | 926.29 | 1002.87 | 210.83 | 300.37 | 200.37 | 270.78 |
31-Jul-22 | 1183.82 | 482.1 | 93.94 | 779.31 | 382.31 | 160.56 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com