
C2C Advanced Systems Limited (NSE SME)
Nov 22, 2024 - Nov 28, 2024
Price | ₹214 - ₹226 |
Premium | ₹240 |
---|---|
Lot size | 600 |
Allotment | Dec 2, 2024 |
Listing | Dec 3, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 600 | 135600 | 2429 |
HNI | 2 | 1200 | 271200 | 1041 |
Last updated on 26-Nov-2024 17:03:02
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 832800 | 26325000 | 31.61 |
NIB | 624600 | 145830600 | 233.48 |
RETAIL | 1457400 | 193444800 | 132.73 |
Total | 2914800 | 365600400 | 125.43 |
Application Wise Breakup | |
---|---|
Category | App. Received |
QIB | 50 |
NIB | 37265 |
RETAIL | 322408 |
Total | 359723 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 18.82 | 594.95 | 31.61 |
NIB | 14.12 | 3295.77 | 233.48 |
RETAIL | 32.94 | 4371.85 | 132.73 |
Total | 65.87 | 8262.57 | 125.43 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹9.59 | @8% ₹10.96 | @9% ₹12.33 | @10% ₹13.7 | @11% ₹15.07 | @12% ₹16.44 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹70.84 | @8% ₹80.96 | @9% ₹91.08 | @10% ₹101.2 | @11% ₹111.32 | @12% ₹121.44 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.25% | 1457400 |
NII (HNI) | 14.25% | 624600 |
Anchor | 28.50% | 1249200 |
QIB | 19.00% | 832800 |
Market Maker | 5.00% | 219600 |
Total | 100.00% | 4383600 |
C2C Advanced Systems IPO Details
Issue Size | 4,383,600 shares (aggregating up to ₹99.07 Cr) |
Fresh Issue | 4,383,600 shares (aggregating up to ₹99.07 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 12,257,568 |
Share holding post issue | 16,641,168 |
Market Maker portion | 219,600 shares |
Market Maker | Spread X Securities |
Key Performance Indicator
KPI | Sep-24 | Mar-24 | Mar-23 |
---|---|---|---|
RONW | 11.29% | 16.21% | 114.03% |
D/E | 0.15 | - | 3.75 |
EPS (basic) | 7.94 | 15.85 | 14.29 |
P/E Pre IPO | 22.56 | ||
P/E Post IPO | 19.33 |
Company Financials
C2C Advanced Systems Limited Financial Information (Restated) In Lakhs.
C2C Advanced Systems Limited's revenue increased by 412% and profit after tax (PAT) rose by 327% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 11,058 | 8,583 | 1,849 | 903 | ||||||||||||||||||||||||||||||||||||
Revenue | 4,324 | 4,129 | 806 | 34 | ||||||||||||||||||||||||||||||||||||
Profit | 972 | 1,227 | 287 | -238 | ||||||||||||||||||||||||||||||||||||
Net Worth | 8,618 | 7,645 | 252 | -136 | ||||||||||||||||||||||||||||||||||||
Reserves | 6,864 | 96 | ||||||||||||||||||||||||||||||||||||||
Borrowing | 1,329 | 944 | 554 | |||||||||||||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Mark Corporate Advisors Private Limited
Beeline Capital Advisors Pvt Ltd
Diverse Product Portfolio: Offers a broad range of advanced defense solutions, including Combat Management Systems and Anti-Drone Command Systems.
Innovation-Driven R&D: Focuses on cutting-edge technologies, including AI/ML, for defense applications.
Strategic Market Positioning: Aligned with "Atmanirbhar Bharat" and "Make in India" initiatives, benefiting from strong ties with a global customer base.
Reliance on Government Contracts: Heavy dependence on contracts from the Government of India and related entities makes the business vulnerable to changes in government defense priorities.
Customer Concentration: A significant portion of revenue comes from a few key customers; losing any of them could materially impact financial stability and growth prospects.
High Receivables and Payables Days: Extended trade receivable and payable periods may strain liquidity, affecting the company's cash flow and operational flexibility.
Phone: +91-22-4918 6270
Email: c2csme.ipo@linkintime.co.in
Website: https://linkintime.co.in/initial_offer/public-issues.html