IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.26% | 4668000 |
NII (HNI) | 14.26% | 2001000 |
Anchor | 28.48% | 3998000 |
QIB | 18.99% | 2666000 |
Market Maker | 5.01% | 703000 |
Total | 100.00% | 14036000 |
Rosmerta Digital Services IPO Details
Issue Size | 14,036,000 shares (aggregating up to ₹206.33 Cr) |
Fresh Issue | 14,036,000 shares (aggregating up to ₹206.33 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share holding pre issue | 39,050,000 |
Share holding post issue | 53,086,000 |
Market Maker portion | 703,000 shares |
Market Maker | Spread X Securities |
Key Performance Indicators
KPI | Sep-24 | Mar-24 | Mar-23 |
---|---|---|---|
ROCE | 0.28% | 1.03% | 0.22% |
RONW | 20.72% | 86.51% | 101.70% |
D/E | - | 1.23 | 8.28 |
EPS (basic) | 4.02 | 3.01 | 0.46 |
P/E Pre IPO | 54.33 | ||
P/E Post IPO | 26.3 |
Company Financials
Rosmerta Digital Services Limited Financial Information (Restated) In Lakhs.
Rosmerta Digital Services Limited's revenue increased by 183% and profit after tax (PAT) rose by 553% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 10,013 | 3,744.5 | 1,932.4 | 557.1 | ||||||||||||||||||||||||||||||||||||
Revenue | 9,253.5 | 8,419.0 | 2,978.9 | 202.7 | ||||||||||||||||||||||||||||||||||||
Profit | 1,483.7 | 1,056.5 | 161.8 | -3.0 | ||||||||||||||||||||||||||||||||||||
Net Worth | 7,099.3 | 1,221.3 | 159.1 | -2.0 | ||||||||||||||||||||||||||||||||||||
Reserves | 6,318.3 | 1,220.3 | 158.1 | -3.0 | ||||||||||||||||||||||||||||||||||||
Borrowing | - | 1,499.0 | 1,318.2 | 439.2 | ||||||||||||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Rosmerta Digital Services Limited, a subsidiary of Rosmerta Technologies Limited, was established in 2021 to provide digitally-enabled services and distribution channels in the automotive sector. Initially focused on vehicle registration services for OEMs, the company has since expanded its offerings to include garage services, last-mile delivery, and the sale of automotive components and accessories. Operating under two main business areas, Digitally Enabled Services and Digital Enabled Channel Sales, Rosmerta Digital delivers technology-driven solutions that simplify vehicle registrations, title transfers, and regulatory approvals for clients like Cars24, leveraging its URJA platform. Additionally, the company supports over 150 distribution partners to efficiently distribute automotive components, with a strong foothold in the electric two-wheeler registration market, collaborating with clients such as OLA Electric and Royal Enfield. The MyRaasta app aids garage partners, boosting operational efficiency and enhancing Rosmerta Digital’s reputation for reliability and customer satisfaction. As of September 30, 2024, Rosmerta Digital Services employed 505 people.
Beeline Capital Advisors Pvt Ltd
Narnolia Financial Services Ltd
Early Entry in Digital Registration Services: Established market presence and competitive advantage in digital vehicle registration.
Proprietary Technology: URJA and MyRaasta software streamline processes, enhancing efficiency and customer satisfaction.
Strategic OEM Partnerships: Agreements with major OEMs reinforce credibility and ensure consistent demand.
Sustainability of Growth: Rapid recent growth may be challenging to maintain or manage effectively, posing risks to long-term stability.
Geographic Revenue Concentration: Heavy reliance on Karnataka and Maharashtra makes the company vulnerable to regional economic or regulatory changes impacting revenue.
Dependency on Major Customer: Significant reliance on a single customer means that any loss or reduced demand from this customer could negatively impact business performance.
Looks like avoid as no major listing gain expected
Phone: +91-22-4918 6270
Email: rosmerta.ipo@linkintime.co.in
Website: https://linkintime.co.in/initial_offer/public-issues.html