
Bulkcorp International Limited (NSE SME)
Jul 30, 2024 - Aug 1, 2024
Price | ₹100 - ₹105 |
Premium | ₹82 |
---|---|
Lot size | 1200 |
Allotment | Aug 2, 2024 |
Listing | Aug 6, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 126000 | 549 |
HNI | 2 | 2400 | 252000 | 235 |
Last updated on 01-Aug-2024 18:25:03
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 375600 | 39219600 | 104.42 |
NIB | 282000 | 71007600 | 251.8 |
RETAIL | 658800 | 238750800 | 362.4 |
Total | 1316400 | 348978000 | 265.1 |
Retail Apps | 198959 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹35.49 | @8% ₹40.56 | @9% ₹45.63 | @10% ₹50.7 | @11% ₹55.78 | @12% ₹60.85 |
Bulkcorp IPO Details
Issue Size | 1,978,800 shares (aggregating up to ₹[20.78] Cr) |
Fresh Issue | 1,978,800 shares (aggregating up to ₹[20.78] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 5,535,264 |
Share holding post issue | 7,514,064 |
Market Maker portion | 99,600 shares Sunflower Broking |
Bulkcorp IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 50.40% | 29.03% | 63.30% |
ROCE | 40.25% | 19.85% | 27.62% |
RONW | 38.10% | 25.35% | 48.34% |
EPS (Diluted) | 6.47 | 2.23 | 3.18 |
P/E Pre IPO | 16.33 | ||
P/E Post IPO | 22.17 |
Company Financials
Bulk Corp International Limited Financial Information (Restated)
Bulk Corp International Limited's revenue increased by 19.37% and profit after tax (PAT) rose by 193.6% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
Assets | 3,236.39 | 1,765.18 | 2,177.10 | 1,975.97 |
Revenue | 4,650.45 | 3,895.71 | 4,919.90 | 3,176.36 |
Profit | 355.90 | 121.22 | 172.56 | 63.53 |
Net Worth | 934.06 | 478.16 | 356.95 | 188.26 |
Reserves | 380.54 | 297.16 | 175.95 | 7.26 |
Borrowing | 634.23 | 542.28 | 889.24 | 648.89 |
Amount in ₹ Lakhs |
About Section
Founded in 2009, Bulkcorp International Limited specializes in the production and distribution of Food-Grade Flexible Intermediate Bulk Container (FIBC) bags. The company offers a variety of customizable packaging solutions, including eight variations of FIBC bags (Jumbo Bags) and container liners. Its manufacturing unit in Changodar, Ahmedabad meets the BRC Global Standard for Packing and Packaging Materials and has achieved Grade A certification. Additionally, Bulkcorp is certified with ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, and holds a BRC certification. The company's products cater to diverse industries such as agriculture, chemicals, construction, food, pharmaceuticals, and mining. Bulkcorp has a global footprint, exporting its products to countries including the United States, Canada, United Kingdom, South Africa, Ivory Coast, South Korea, Spain, various parts of Europe, and Egypt. As of May 31, 2024, Bulkcorp employs 195 people, including workers.
Swastika Investmart Ltd
Wide Range of Products: Offers diverse and customizable packaging solutions, including eight variations of FIBC bags and container liners.
In-house Manufacturing: Advanced in-house manufacturing capabilities ensure quality control and flexibility in production.
Strong Customer and Supplier Relationships: Maintains robust and long-standing relationships with both customers and suppliers, enhancing business stability and reliability.
Non-owned Facilities: Reliance on rented manufacturing units, registered office, and labor colony may pose risks related to lease renewals and potential relocations.
Supplier Dependence: Heavy reliance on a few key suppliers means that losing any of them could disrupt business operations significantly.
Customer Concentration: Dependence on a small number of customers means that losing any major customer could adversely impact revenue and profitability.
Kfin Technologies Limited
Phone: 04067162222, 04079611000
Email: bil.ipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/