
Trom Industries Limited (NSE SME)
Jul 25, 2024 - Jul 29, 2024
Price | ₹100 - ₹115 |
Premium | ₹154 |
---|---|
Lot size | 1200 |
Allotment | Jul 30, 2024 |
Listing | Aug 1, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 138000 | 756 |
HNI | 2 | 2400 | 276000 | 324 |
Last updated on 29-Jul-2024 15:44:02
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 518400 | 102159600 | 197.07 |
NIB | 388800 | 291307200 | 749.25 |
RETAIL | 907200 | 404889600 | 446.31 |
Total | 1814400 | 798356400 | 440.01 |
Retail Apps | 337408 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹115.67 | @8% ₹132.2 | @9% ₹148.72 | @10% ₹165.25 | @11% ₹181.77 | @12% ₹198.29 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.26% | 907200 |
NII (HNI) | 14.25% | 388800 |
Anchor | 28.46% | 776400 |
QIB | 19.01% | 518400 |
Market Maker | 5.02% | 136800 |
Total | 100.00% | 2727600 |
Trom Industries IPO Details
Issue Size | 2,727,600 shares (aggregating up to ₹31.37 Cr) |
Fresh Issue | 2,727,600 shares (aggregating up to ₹31.37 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 6,467,266 |
Share holding post issue | 9,194,866 |
Market Maker portion | 136,800 shares Sunflower Broking |
Key Performance Indicators
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROCE | 45.80% | 46.16% | -6.41% |
RONW | 77.82% | 12.25% | 17.72% |
D/E | 0.47 | 1.71 | 15.4 |
EPS (basic) | 8.88 | 1.15 | 1.44 |
P/E Pre IPO | 12.98 | ||
P/E Post IPO | 18.46 |
Company Financials
Trom Industries Limited Financial Information (Restated)
Trom Industries Limited's revenue increased by 125.98% and profit after tax (PAT) rose by 1885.2% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Mar 2024 | Mar 2023 | Mar 2022 |
---|---|---|---|
Assets | 2,919.93 | 2,155.35 | 1,854.32 |
Revenue | 5,454.68 | 2,413.80 | 3,056.55 |
Profit | 572.93 | 28.86 | 35.98 |
Net Worth | 1,222.57 | 249.92 | 221.12 |
Reserves | 575.84 | 248.92 | 220.12 |
Borrowing | 573.71 | 492.82 | 85.66 |
Amount in ₹ Lakhs |
About section
Founded in 2011, Trom Industries Limited is a leading solar EPC (Engineering, Procurement, and Construction) company specializing in residential solar rooftop systems, industrial solar power plants, ground-mounted solar power plants, and solar street lights. The company's diverse business segments include designing and implementing customized solar systems for individual homes, planning and building large-scale solar power plants for industrial needs, and developing ground-mounted solar collectors. Trom Industries also supplies and installs solar street lights for public and commercial areas. Its comprehensive product portfolio features solar products such as solar street lights, solar freezers, off-grid solar systems, solar home lights, solar water purifiers, and solar water pumps, as well as AC LED lights including AC LED street lights and AC LED flood lights. As of March 01, 2024, Trom Industries had a dedicated team of 31 employees, including directors and key management personnel, committed to advancing solar technology and promoting sustainable energy solutions.
Expert Global Consultants Private Limited
Wide Range of Products: Trom Industries offers a comprehensive product portfolio, including solar and AC LED solutions, catering to diverse energy needs across residential, industrial, and public sectors.
Strong Relationships with Customers and Suppliers: The company has established robust connections with both customers and suppliers, ensuring reliable service and consistent supply chain management.
Experienced Management Team: Led by a seasoned management team with deep industry expertise, Trom Industries benefits from strategic leadership and informed decision-making.
Government Competition: The potential for government to assemble and provide solar water pumps/products at lower rates could impact Trom Industries' market share and pricing strategy.
Decreasing Solar Pump Demand: The construction of more dams by the government may reduce the demand for solar pumps, affecting sales and revenue.
Supply Chain Vulnerability: The lack of long-term agreements with suppliers may lead to disruptions in the supply of essential items, impacting production and delivery schedules.
Kfin Technologies Limited
Phone: 04067162222, 04079611000
Email: bil.ipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/