
Reetech International Cargo and Courier Limited
Sep 27, 2022 - Sep 29, 2022
Price | ₹105 - ₹105 |
Premium | ₹0 |
---|---|
Lot size | 1200 |
Allotment | Oct 4, 2022 |
Listing | Oct 10, 2022 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 126000 | 0 |
HNI | 2 | 2400 | 252000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 1.43 |
Retail Investors | 1.92 |
Employees | [.] |
Others | [.] |
Total | 1.67 |
Incorporated in 2008, Reetech International Cargo and Courier Ltd is a Coal Supplier in India. The company's diversified product portfolio comprises coal from Indonesia, South Africa, Australia and India, among other origins.
The company supply the products to customers in various sectors i.e., Power, Steel, Rolling and other industries. An effective handling and transportation of the orders is facilitated through Road transportation and Railway.
Initially the Company was engaged in the business of agriculture goods such as Rice Milling, Rice Sorting, Dal Milling, Dal Processing and Agriculture Products.
Competitive Strength :
- Experience and Track Record.
- Experienced Promoters and Management.
- Repeat Business.
- Location Advantage.
- Satisfied Chain of Vendors.
- Progressive Employer.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus |
---|---|---|---|---|---|
31-Mar-20 | 396.17 | 18.99 | 13.98 | 325.06 | 273.21 |
31-Mar-21 | 877.78 | 1842.41 | 30.1 | 365.59 | 313.74 |
31-Mar-22 | 1727.52 | 11689.1 | 417.29 | 801.06 | 749.21 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com