
Sabar Flex India Limited
Sep 8, 2022 - Sep 13, 2022
Price | ₹11 - ₹11 |
Premium | ₹6 |
---|---|
Lot size | 10000 |
Allotment | Sep 16, 2022 |
Listing | Sep 21, 2022 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 10000 | 110000 | 0 |
HNI | 2 | 20000 | 220000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 116.46 |
Retail Investors | 54.29 |
Employees | [.] |
Others | [.] |
Total | 85.38 |
Download ipo premium app from play store by jayanath infotech to know live premium
Sabar Flex India Limited is a manufacturer and supplier of all kinds of Flexible packaging materials commonly used for packing Food, Dairy, cosmetics, pharmaceuticals, Chemical & agriculture products etc. The company was incorporated in 1932 as a Partnership Firm.
The company's operations include manufacturing, processing, designing, buying, selling, exporting, and importing packing cases, cartons, drums, crates, cans, and containers, as well as wooden boxes, plastic containers, polythene containers, bottles, hollow wares, cases, drums, cages, tins, bins, jars, tubes, crates, packing cases, cans, bottles, vials, etc.
Sabar Flex India Limited has three manufacturing plants located in Gujarat.
Competitive Strengths :
- Location Advantage
- Strong management team and motivated and efficient work force
- Quality Assurance
- Research and Development capability
Company Financials
Period | Assets | Revenue | Profit | Worth | Reserves |
---|---|---|---|---|---|
31-Mar-20 | 4090.92 | 6364.32 | 89.8 | 1258.44 | 158.49 |
31-Mar-21 | 5162.08 | 7397.88 | 139.84 | 1398.28 | 298.33 |
31-Mar-22 | 5187.24 | 7237.01 | 174.28 | 1572.56 | 472.61 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bighareonline.com
Website: http://www.bigshareonline.com