Fonebox Retail (NSE SME)
Jan 25, 2024 - Jan 30, 2024
Price | ₹66 - ₹70 |
Premium | ₹130 |
---|---|
Lot size | 2000 |
Allotment | Jan 31, 2024 |
Listing | Feb 2, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 140000 | 485 |
HNI | 2 | 4000 | 280000 | 208 |
Last updated on 30-Jan-2024 17:00:24
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 552000 | 77114000 | 139.7 |
NIB | 416000 | 340830000 | 819.3 |
RETAIL | 970000 | 856048000 | 882.52 |
Total | 1938000 | 1273992000 | 657.37 |
Retail Apps | 428024 | © IPO Premium |
HNI Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹76.99 | @8% ₹87.99 | @9% ₹98.99 | @10% ₹109.99 | @11% ₹120.99 | @12% ₹131.99 |
Fonebox Retail Limited is a multi-brand retailer of smartphones and accessories from manufacturers such as Vivo, Apple, Samsung, Oppo, Realme, Nokia, Narzo, Redmi, Motorola, LG, and Micromax.
The company operates under two brand names Fonebook and Fonebox.
The company is also engaged in multi-brand retailing of consumer durables such as laptops, washing machines, smart TVs, air conditioners, refrigerators, etc. from brands such as TCL, Haier, Lloyd, Daikin, Voltas, Mi, Realme, and OnePlus.
The company offers credit/EMI facilities to its customers for the purchase of its products for which the company has tied up with major leading financial institutions like Bajaj Finance, HDB Financial Service, HDFC Bank and IDFC First Bank.
As of September 25, 2023, the company had a total of 153 stores in the state of Gujarat. Of these, 40 are company-owned and company-operated retail stores ("COCO model") and 113 are under the franchisee and company-operated model ("FOCO model") spread across more than 20 cities in Gujarat.
As on July 31, 2023, the company employed a total of 130 people.
Fonebook IPO Details
Issue Size | 2,910,000 shares (aggregating up to ₹20.37 Cr) |
Fresh Issue | 2,910,000 shares (aggregating up to ₹20.37 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 7,350,000 |
Share holding post issue | 10,260,000 |
Market Maker portion | 146,000 shares |
Fonebook IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Fonebook IPO Lead Manager(s)
- Beeline Capital Advisors Pvt Ltd
Key Performance Indicator
KPI | Values |
---|---|
ROE | 118.20% |
ROCE | 34.55% |
Debt/Equity | 5.03 |
RoNW | 76.15% |
P/BV | 1.66 |
Pre IPO | Post IPO | |
EPS (Rs) | 2.17 | 1.56 |
P/E (x) | 32.18 | 44.93 |
Company Financials
Fonebox Retail Limited Financial Information (Restated)
Fonebox Retail Limited's revenue increased by 115.85% and profit after tax (PAT) rose by 1149.88% between the financial year ending with March 31, 2023 and March 31, 2022.
Period | Mar 2023 | Mar 2022 | Mar 2021 |
Assets | 3,861.05 | 2,110.70 | 71.08 |
Revenue | 19,626.09 | 9,092.33 | 9.92 |
Profit | 159.86 | 12.79 | -2.36 |
Net Worth | 210.26 | 60.23 | 12.38 |
Reserves | 170.29 | 10.43 | -2.36 |
Borrowing | 1,058.22 | 584.26 | |
Amount in ₹ Lakhs |
Fonebook IPO Lead Manager(s)
- Beeline Capital Advisors Pvt Ltd
Kfin Technologies Limited
Phone: 04067162222, 04079611000
Email: foneboxretail.ipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/