
Sunrest Lifescience (NSE SME)
Nov 7, 2023 - Nov 9, 2023
Price | ₹84 - ₹84 |
Premium | ₹5 |
---|---|
Lot size | 1600 |
Allotment | Nov 15, 2023 |
Listing | Nov 20, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 134400 | 383 |
HNI | 2 | 3200 | 268800 | 383 |
Last updated on 09-Nov-2023 17:00:16
Category | Offered | Applied | Times |
---|---|---|---|
NIB | 6,12,800 | 1,79,44,000 | 29.28 |
RETAIL | 6,12,800 | 4,02,86,400 | 65.74 |
Total | 12,25,600 | 5,82,30,400 | 47.51 |
Retail Apps | 25,179 | © IPO Premium |
Incorporated in 2017, Sunrest Lifescience Limited is offers a diverse range of healthcare and personal care products.
The company's product range includes Capsules, Tablets, Syrup, Ointment, Gel, mouthwash, Solution, Suspension, Dry Powders and Toothpaste. Sunrest Lifescience's product portfolio encompasses an extensive range of drugs such as Anti-Bacterial, Anti Diarrheal, AntiFungal, Anti Malerial, Anti Diabetic, Dental Cure, Anti Protozol, Anti Histamine, Anti-Hypertensive drugs, Cosmetic, Anti Parasitic, Multivitamin, Multimineral, Nutraceutical, and Anti-inflammatory.
With 18 Registered Trademarks for 32 products, Sunrest Lifescience is committed to delivering high-quality products to its customers.
Sunrest Lifescience IPO Details
Issue Size | 1,291,200 shares (aggregating up to ₹10.85 Cr) |
Fresh Issue | 1,291,200 shares (aggregating up to ₹10.85 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 3,000,000 |
Share holding post issue | 4,291,200 |
Market Maker portion | 65,600 shares Svcm Securities |
Sunrest Lifescience IPO Reservation
Investor Category | Shares Offered |
---|---|
Retail Shares Offered | 50% of the Net issue |
Other Shares Offered | 50% of the Net issue |
Company Financials
Sunrest Lifescience Limited Financial Information (Restated)
Sunrest Lifescience Limited's revenue decreased by -8.32% and profit after tax (PAT) rose by 162.91% between the financial year ending with March 31, 2023 and March 31, 2022.
Period | 30 Jun 2023 | Mar 2023 | Mar 2022 | Mar 2021 |
Assets | 1,706.28 | 1,671.37 | 1,301.97 | 948.15 |
Revenue | 563.58 | 2,467.05 | 2,690.99 | 1,694.91 |
Profit | 75.08 | 204.31 | 77.71 | 16.55 |
Net Worth | 386.60 | 311.52 | 107.20 | 29.49 |
Reserves | 86.60 | 11.52 | 106.20 | 28.49 |
Borrowing | 347.32 | 214.32 | 323.83 | 231.55 |
Amount in ₹ Lakhs |
Skyline Financial Services Private Ltd
Phone: 02228511022
Email: Virenr@Skylinerta.Com
Website: https://www.skylinerta.com/ipo.php