
DIGIKORE STUDIOS LIMITED (NSE SME)
Sep 25, 2023 - Sep 27, 2023
Price | ₹168 - ₹171 |
Premium | ₹65 |
---|---|
Lot size | 800 |
Allotment | Sep 29, 2023 |
Listing | Oct 4, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 800 | 136800 | 0 |
HNI | 2 | 1600 | 273600 | 0 |
Last updated on 27-Sep-2023 17:00:14
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 3,20,800 | 2,10,52,800 | 65.63 |
NIB | 2,40,800 | 8,74,99,200 | 363.37 |
RETAIL | 5,61,600 | 20,78,75,200 | 370.15 |
Total | 11,23,200 | 31,64,27,200 | 281.72 |
Retail Apps | 2,59,844 | © IPO Premium |
Incorporated in 2000, Digikore Studios Limited is a visual effects studio that offers a full suite of visual effects services.
The company offers Visual Effects (VFX) services for Films, Web Series, TV Series, Documentaries, and Commercials. Some of the notable works of Digikore Studios include Thor: Love and Thunder, Black Panther: Wakanda Forever, Glass Onion: A Knives Out Mystery, Deadpool, Star Trek, Jumanji, Stranger Things, The Last Ship, Titanic, Gosht Rider: Spirit of Vengeance, Transformer: Age of Extinction, Crouching Tiger, Hidden Dragon: Sword of Destiny, etc.
Digikore Studios' clientele mainly comes from India, Australia, New Zealand, the US, and European markets.
The company recorded Rs. 3555.83 Lacs, Rs. 2488.39 Lacs, and Rs. 615.53 Lacs in Revenue in fiscal 2023, 2022, and 2021 respectively.
Digikore Studios IPO Details
Issue Size | 1,782,400 shares (aggregating up to ₹30.48 Cr) |
Fresh Issue | 1,260,800 shares (aggregating up to ₹21.56 Cr) |
Offer for Sale | 521,600 shares of ₹10 (aggregating up to ₹8.92 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 5,072,000 |
Share holding post issue | 6,332,800 |
Market Maker portion | 178,400 shares Gretex Share Broking |
Digikore Studios IPO Reservation
QIB Shares Offered | Not more than 50.00% of the Net offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
Digikore Studios IPO Lead Manager(s)
Sarthi Capital Advisors Private Limited
Company Financials
Period | Mar 2021 | Mar 2022 | Mar 2023 | 30 Jun 2023 |
Assets | 797.83 | 825.24 | 1,932.41 | 2,518.83 |
Revenue | 615.53 | 2,488.39 | 3,692.38 | 1,186.49 |
Profit | 1.80 | 46.54 | 389.17 | 270.89 |
Net Worth | 106.94 | 153.48 | 542.66 | 813.30 |
Reserves | -11.46 | 35.08 | 424.26 | 694.30 |
Borrowing | 349.46 | 608.55 | 912.25 |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: investor@bigshareonline.com
Website: https://ipo.bigshareonline.com/ipo_status.html