
AccelerateBS India (BSE SME)
Jul 6, 2023 - Jul 11, 2023
Price | ₹90 - ₹90 |
Premium | ₹12.5 |
---|---|
Lot size | 1600 |
Allotment | Jul 14, 2023 |
Listing | Jul 19, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 144000 | 0 |
HNI | 2 | 3200 | 288000 | 0 |
Investor Category | Subscription (times) |
---|---|
Non-Institutional Buyers** | 39.25 |
Retail Investors | 59.11 |
Total | 49.19 |
About

Incorporated in 2022, AccelerateBS India Limited is a Digital Technology Services company. It offers many boutique technology services to both B2B and B2C companies worldwide.
The services of the company include:
- Digital Technology Services
- DXP (Digital Experience Platforms) Consulting and Implementation Services
- Digital projects
- Custom software development and consulting services
- Delivering powerful
- Scalable software systems
AccelerateBS India is a specialized entity, and it has built 100% in-house capabilities across DXP platforms like Optimizely, Crownpeak, Contentful, and Strapi, some of the industry-leading enterprise DXP platforms we specialize in.
AccelerateBS India IPO Details
Total Issue Size | 632,000 shares (aggregating up to ₹5.69 Cr) |
Fresh Issue | 188,800 shares (aggregating up to ₹1.70 Cr) |
Offer for Sale | 443,200 shares of ₹10 (aggregating up to ₹3.99 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
Share holding pre issue | 1,960,000 |
Share holding post issue | 2,148,800 |
Market Maker portion | 33,600 shares Shreni Shares |
AccelerateBS India IPO Reservation
Other Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Company Financials
Period Ended | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 | 31-Jan-23 |
---|---|---|---|---|
Total Assets | 125.10 | 180.95 | 200.65 | 283.25 |
Total Revenue | 493.35 | 451.92 | 355.69 | 164.92 |
Profit After Tax | 68.35 | 42.53 | 25.91 | 26.22 |
Net Worth | 53.05 | 102.46 | 111.03 | 205.42 |
Total Borrowing | 24.00 | 45.34 | 33.82 |
Lead Manager(s)
Strength
Weakness
Registrar
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://www.bigshareonline.com/