
Alphalogic Industries (BSE SME)
Jul 3, 2023 - Jul 6, 2023
Price | ₹96 - ₹96 |
Premium | ₹ |
---|---|
Lot size | 1200 |
Allotment | Jul 11, 2023 |
Listing | Jul 14, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 115200 | 0 |
HNI | 2 | 2400 | 230400 | 0 |
Investor Category | Subscription (times) |
---|---|
Non-Institutional Buyers** | 4.24 |
Retail Investors | 5.19 |
Total | 5.34 |

Incorporated in 2020, Alphalogic Industries Limited, a subsidiary of M/s. Alphalogic Techsys Limited is engaged in the Design, Manufacturing, Supply, and Installation of Industrial and Institutional Storage Systems.
The company manufactures Compactor Storage Systems, Heavy Duty Storage Racks, Cantilever Racks, Lockers, Mezzanine Floors, Metal Pallets & Crates, Library Stacks, Book Case, Book Trolly, Periodical Display Rack, School Lockers, Book Support, etc.
Alphalogic Industries' manufacturing unit is located in Pimpri Chinchwad, Pune, Maharashtra.
The company has designed and delivered storage solutions for the automobile industry, e-commerce companies, the food industry, logistics companies, engineering companies, pharmaceutical organizations, educational institutes, IT companies, etc. In Fiscal Year 2023, the company has served over 150 clients in different industries.
Alphalogic Industries IPO Details
Total Issue Size | 1,341,600 shares (aggregating up to ₹12.88 Cr) |
Fresh Issue | 1,341,600 shares (aggregating up to ₹12.88 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
Share holding pre issue | 3,753,000 |
Share holding post issue | 5,094,600 |
Market Maker portion | 67,200 shares Nikunj Stock Brokers |
Alphalogic Industries IPO Reservation
Retail Shares Offered | Not less than 50.00% of the Offer |
Company Financials
Period Ended | 31-Mar-21 | 31-Mar-22 | 31-Mar-23 |
---|---|---|---|
Total Assets | 76.90 | 373.94 | 917.73 |
Total Revenue | 322.33 | 784.33 | 1,823.14 |
Profit After Tax | 8.29 | 30.51 | 219.41 |
Net Worth | 18.29 | 85.46 | 433.58 |
Reserves and Surplus | 8.29 | 65.85 | 402.30 |
Total Borrowing | 55.75 | 168.24 | 370.83 |
Cameo Corporate Services Limited
Phone: +91-44-28460390
Email: cameo@cameoindia.com
Website: https://ipo.cameoindia.com/