
ideaForge Technology Ltd.
Jun 26, 2023 - Jun 30, 2023
Price | ₹638 - ₹672 |
Premium | ₹610 |
---|---|
Lot size | 22 |
Allotment | Jul 5, 2023 |
Listing | Jul 7, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 22 | 14784 | 0 |
sHNI | 14 | 308 | 206976 | 0 |
bHNI | 68 | 1496 | 1005312 | 0 |
Last Updated as on 30-Jun-2023 17:54:00
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 25,28,596 | 31,81,11,376 | 125.81 |
HNIs | 12,64,297 | 10,18,73,772 | 80.58 |
HNIs (10+L) | 8,42,864 | 6,91,07,412 | 81.99 |
HNIs (2-10L) | 4,21,433 | 3,27,66,360 | 77.75 |
Retail | 8,42,865 | 7,17,78,806 | 85.16 |
Employees | 13,112 | 12,66,496 | 96.59 |
Total | 46,48,870 | 49,30,30,450 | 106.05 |
Category | Lot(s) | Qty | Amount | One Time |
---|---|---|---|---|
Retail | 1 | 22 | 14784 | 38309 |
HNI (2+ Lakh) | 14 | 308 | 206976 | 1368 |
HNI (10+ Lakh) | 68 | 1496 | 1005312 | 2736 |

Incorporated in 2007, ideaForge Technology Limited is engaged in the business of manufacturing Unmanned Aircraft Systems (UAS).
The company is a market leader in the Indian Unmanned Aircraft Systems ("UAS") market with a market share of approximately 50% in fiscal 2022. It has the largest operational deployment of indigenous UAVs across India, with an ideaForge-manufactured drone taking off every five minutes for surveillance and mapping on average.
The company has been ranked 7th globally in the dual-use category (civil and defense) drone manufacturers as per the report published by Drone Industry Insights in December 2022
ideaForge Technology IPO Details
Total Issue Size | |
Fresh Issue | [.] shares (aggregating up to ₹300.00 Cr) |
Offer for Sale | 4,869,712 shares of ₹10 (aggregating up to ₹[.] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
ideaForge Technology IPO Reservation
QIB Shares Offered | Not more than 75.00% of the Net offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Retail Shares Offered | Not less than 10.00% of the Offer |
Company Financials
Period Ended | 31- Mar-19 | 31- Mar-20 | 31- Mar-21 | 31- Mar-22 |
---|---|---|---|---|
Total Assets | 90.14 | 78.85 | 123.50 | 211.66 |
Total Revenue | 21.94 | 16.40 | 36.27 | 164.56 |
Profit After Tax | -10.28 | -13.54 | -14.29 | 54.85 |
Reserves and Surplus | 81.18 | 68.35 | 60.27 | 121.77 |
Link Intime India Private Ltd
Phone: +91-22-4918 6270
Email: ideaforgetechnology.ipo@linkintime.co.in
Website: https://linkintime.co.in/