
Retina Paints Ltd. (BSE SME)
Apr 19, 2023 - Apr 24, 2023
Price | ₹30 - ₹30 |
Premium | ₹0 |
---|---|
Lot size | 4000 |
Allotment | Apr 29, 2023 |
Listing | May 3, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 4000 | 120000 | 0 |
HNI | 2 | 8000 | 240000 | 0 |
Investor Category | Subscription (times) |
---|---|
Non-Institutional Buyers | 6.10 |
Retail Investors | 10.41 |
Total | 8.29 |
Total Application : 5,148 (11.12 times)
Retina Paints IPO Lot Size
The Retina Paints IPO lot size is 4000 shares.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 4000 | ₹120,000 |
Retail (Max) | 1 | 4000 | ₹120,000 |
HNI (Min) | 2 | 8,000 | ₹240,000 |
Lot Size Calculator |

Incorporated in 2010, Retina Paints Limited is engaged in the manufacturing of Decorative Paints like Distempers, Wall Care Products, Primers, Emulsions, etc. After the manufacturing, these products are sold to different Distributors.
Their water-based paints are used for residential as well as commercial buildings. Recently, the company introduced tinting machines to enhance efficiency. The tinting machine comprises a plurality of colorant reservoirs containing a colorant, one or more cleaning fluid supply conduits, and one or more dispenser heads for dispensing colorant into a paint container.
Retina Paints Limited operates on B2B Business Model, where they sell their products to dealers and distributors and thereafter, these dealers sell the products to the end customers.
The company aspires to enlarge its presence and reach all regions of the country and possibly across the country.
Retina Paints IPO Details
Total Issue Size | 3,700,000 shares (aggregating up to ₹11.10 Cr) |
Fresh Issue | 3,700,000 shares (aggregating up to ₹11.10 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
Retina Paints IPO Reservation
Other Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Market Maker portion | 188,000 shares (GRETEX SHARE BROKING PVT. LTD.) |
Company Financials
Period Ended | Mar-20 | Mar-21 | Mar-22 | Nov-22 |
---|---|---|---|---|
Total Assets | 670.34 | 986.71 | 1,162.77 | 2,074.77 |
Total Revenue | 681.44 | 685.99 | 647.24 | 533.88 |
Profit After Tax | 4.67 | 4.55 | 11.33 | 39.99 |
Net Worth | 90.86 | 95.41 | 219.74 | 1,240.73 |
Reserves and Surplus | 18.86 | 23.41 | 34.74 | 728.73 |
Total Borrowing | 319.10 | 614.11 | 588.01 | 433.44 |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://www.bigshareonline.com/