
MOS Utility Limited (NSE SME)
Mar 31, 2023 - Apr 6, 2023
Price | ₹72 - ₹76 |
Premium | ₹7.5 |
---|---|
Lot size | 1600 |
Allotment | Apr 12, 2023 |
Listing | Apr 18, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 121600 | 0 |
HNI | 2 | 3200 | 243200 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 11.67 |
Non-Institutional Buyers | 57.90 |
Retail Investors | 11.98 |
Total | 21.14 |
Total Application : 16,366 (16.11 times)

Incorporated in 2009, MOS Utility Limited provides digital products and services in the B2C, B2B, and financial technology fields through an integrated business model.
The company provides business opportunities for shopkeepers, retailers, students, housewives, professionals, and insurance agents to start their own online e-commerce business to promote the government's "Vocal for Local" campaign.
MOS Utility has seven primary business segments, namely: banking, travel, insurance, utility services, entertainment services, franchisee, and other services.
The company combines over 1,68,018 network partners including agents, distributors, and master distributors for payment solutions, remittance, utility, travel, and insurance products, etc throughout PAN India with a digital online platform.
MOS Utility IPO Details
Total Issue Size | 6,574,400 shares (aggregating up to ₹49.97 Cr) |
Fresh Issue | 5,774,400 shares (aggregating up to ₹[.] Cr) |
Offer for Sale | 800,000 shares of ₹10 (aggregating up to ₹[.] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
MOS Utility IPO Reservation
QIB Shares Offered | Not more than 50% of the Net offer |
NII (HNI) Shares Offered | Not less than 15% of the Offer |
Retail Shares Offered | Not less than 35% of the Offer |
Market Maker portion | 329,600 shares (RIKHAV SECURITIES LIMITED) |
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 2,513.42 | 9,156.51 | 128.59 | 602.42 | 583.23 | 538.08 |
31-Mar-21 | 2,459.02 | 6,792.07 | 84.69 | 687.11 | 667.92 | 812.23 |
31-Mar-22 | 3,513.48 | 8,096.01 | 157.67 | 844.78 | 825.60 | 1,296.32 |
30-Sep-22 | 4,970.94 | 5,435.41 | 195.84 | 1,940.63 | 62.01 | 878.59 |
Amount in ₹ Lakhs |
Objects of the Issue
The company intends to utilize the proceeds of the issue for the following objectives:
- To meet the working capital requirements.
- General corporate purposes and offer related expenses.
Skyline Financial Services Private Ltd
Phone: 02228511022
Email: ipo@skylinerta.com
Website: https://www.skylinerta.com/