
Sotac Pharmaceuticals Ltd (NSE SME)
Mar 29, 2023 - Apr 3, 2023
Price | ₹105 - ₹111 |
Premium | ₹ |
---|---|
Lot size | 1200 |
Allotment | Apr 10, 2023 |
Listing | Apr 13, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 133200 | 0 |
HNI | 2 | 2400 | 266400 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 1.00 |
Non-Institutional Buyers | 4.04 |
Retail Investors | 0.91 |
Employees | [.] |
Others | [.] |
Total | 1.60 |

Incorporated in 2015, Sotac Pharmaceuticals Limited is a part of the SOTAC group, based in Gujarat. The company is in the business of manufacturing pharmaceutical products for different marketers on a loan license or contract manufacturing basis. The company's business is majorly on principle to principle basis with different marketers.
SOTAC is serving over 162 corporate clients on a loan license and/or contract manufacturing basis. With their vast experience in the pharmaceutical segment, the company is growing and enlarging its scale of operations every year.
Sotac Pharmaceuticals established its manufacturing facility in the year 2017. In the year, the company's manufacturing facility was installed with the capacity to manufacture 90 Crore tables/year, and 14 Crore Capsules/year.
With a combined experience of over 59 years in the pharmaceutical manufacturing Industry of the Promoters, the company is blooming and expanding in various horizons.
Sotac Pharmaceuticals IPO Details
Total Issue Size | 3,000,000 shares (aggregating up to ₹33.30 Cr) |
Fresh Issue | 3,000,000 shares (aggregating up to ₹[.] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Sotac Pharmaceuticals IPO Reservation
QIB Shares Offered | Not more than 50% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
Market Maker portion | 150,000 shares (SUNFLOWER BROKING PVT. LTD.) |
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 3,038.21 | 2,882.64 | 8.75 | 305.73 | 75.73 | 15.13 |
31-Mar-21 | 3,469.75 | 4,894.97 | -236.54 | 249.36 | 19.36 | 1,035.80 |
31-Mar-22 | 3,525.35 | 7,337.02 | 287.86 | 662.19 | 432.19 | 1,134.59 |
30-Sep-22 | 6,461.60 | 3,994.65 | 46.55 | 797.41 | 567.41 | 2,185.52 |
Amount in ₹ Lakhs |
KFin Technologies Limited
Phone: 04067162222, 04079611000
Email: sotac.ipo@kfintech.com
Website: https://karisma.kfintech.com/