
Bright Outdoor Media Limited (BSE SME)
Mar 14, 2023 - Mar 17, 2023
Price | ₹146 - ₹146 |
Premium | ₹2 |
---|---|
Lot size | 1000 |
Allotment | Mar 21, 2023 |
Listing | Mar 27, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1000 | 146000 | 0 |
HNI | 2 | 2000 | 292000 | 0 |
Investor Category | Subscription (times) |
---|---|
Others | 1.39 |
Retail Investors | 1.15 |
Total | 1.27 |
Issue Size | 3,800,000 shares of ₹10 (aggregating up to ₹55.48 Cr) |
Fresh Issue | 3,800,000 shares of ₹10 (aggregating up to ₹55.48 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |

Incorporated in 2005, Bright Outdoor Media Limited is engaged in the business of providing advertising services offering advertising media services consisting of Out of Home (OOH) media services.
The company's array of service hoardings includes Transfer stickers, Railway boards, Railway panels, Promos, full train, Bus panels, Full Bus painting, Toll Naka, Mobile sign trucks, Kiosks, Traffic Booths, Cinema slides, Gantry and Vinyl.
Alongside Out-of-Home (OOH) Advertising and offering novel communication services to clients, the Company also engages in offering services assuring multicultural and ethnic Outdoor Advertising campaigns that engage audiences and achieve impact, for every creative need, idea, and budget.
The client domain of Bright Outdoor mainly revolves around corporate clients operating in various business fields viz. Insurance, Financial service providers, Entertainment Industries, Construction, Jewellery, Aviation, Education, Government Organizations, etc. This allows plenty of exposure to serve clients working in diverse industries and widen their experience.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 10,135.25 | 7,151.29 | 171.24 | 3,349.77 | 5,185.79 |
31-Mar-21 | 9,702.12 | 2,494.88 | 108.22 | 3,435.19 | 4,819.56 |
31-Mar-22 | 9,450.58 | 5,089.71 | 259.20 | 3,679.47 | 4,082.90 |
30-Sep-22 | 9,273.53 | 4,518.46 | 419.69 | 4,091.65 | 2,997.04 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://www.bigshareonline.com/