
Global Surfaces Limited (MAINLINE IPO)
Mar 13, 2023 - Mar 15, 2023
Price | ₹133 - ₹140 |
Premium | ₹20 |
---|---|
Lot size | 100 |
Allotment | Mar 20, 2023 |
Listing | Mar 23, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 100 | 14000 | 0 |
HNI | 15 | 1500 | 210000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 8.95 |
Non-Institutional Buyers | 33.10 |
bNII (bids above ₹10L) | 35.00 |
sNII (bids below ₹10L) | 29.29 |
Retail Investors | 5.12 |
Employees | [.] |
Others | [.] |
Total | 12.21 |
retail firm 38745 100 share RS 14000
SMALL HNI 369 FORM 1500 SHARE AND RS 210000
BIG HNI 738 FORMS AND 7200 SHARE AND RS 108000
Issue Size | 11,070,000 shares of ₹10 (aggregating up to ₹154.98 Cr) |
Fresh Issue | 8,520,000 shares of ₹10 (aggregating up to ₹[.] Cr) |
Offer for Sale | 2,550,000 shares of ₹10 (aggregating up to ₹[.] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
P/E (x) | 21.84 |
Market Cap (₹ Cr.) | 593.35 |

Incorporated in 1991, Global Surfaces Limited is engaged in processing natural stones and manufacturing engineered quartz.
Natural stones are produced through complex geological processes and forms various products like granite, limestone, marble, slate, quartzite, onyx, sandstone, travertine, and others that are quarried from the earth.
The company has two units, one located at RIICO Industrial Area, Bagru Extn, Bagru, Jaipur, Rajasthan, and the other at Mahindra World City SEZ, Jaipur, Rajasthan. Both units engage in the processing and manufacturing of the products.
The products of Global Surfaces Limited have applications in flooring, wall cladding, countertops, cut-to-size, and other items. The products are widely used for commercial and residential industries and are sold within and outside India.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 128.73 | 165.78 | 20.96 | 64.48 | 58.03 | 53.49 |
31-Mar-21 | 159.00 | 179.00 | 33.93 | 98.43 | 91.98 | 37.46 |
31-Mar-22 | 236.48 | 198.36 | 35.63 | 134.04 | 100.17 | 37.28 |
30-Sep-22 | 280.20 | 99.25 | 13.59 | 148.93 | 115.07 | 50.52 |
Amount in ₹ Crore |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://www.bigshareonline.com/