
Quality Foils (India) Limited IPO (NSE SME)
Mar 14, 2023 - Mar 16, 2023
Price | ₹60 - ₹60 |
Premium | ₹35 |
---|---|
Lot size | 2000 |
Allotment | Mar 21, 2023 |
Listing | Mar 24, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 120000 | 0 |
HNI | 2 | 4000 | 240000 | 0 |
Investor Category | Subscription (times) |
---|---|
Others | 464.50 |
Retail Investors | 259.65 |
Total | 364.38 |
Issue Size | 754,000 shares of ₹10 (aggregating up to ₹4.52 Cr) |
Fresh Issue | 754,000 shares of ₹10 (aggregating up to ₹4.52 Cr) |
Market Maker portion | 38,000 shares |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
NII (HNI) Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Company Promoters | Mr. Kuldip Bhargava and Mr. Tejasvi Bhargava are the Promoters of the company. |

Incorporated in 1990, Quality Foils (India) Limited is engaged in the manufacturing and exporting of Cold Rolled Stainless Steel Strips/ Coils and Stainless Steel Flexible Hoses/pipes.
The company uses raw materials of premium quality i.e. Hot Rolled Stainless Steel Coils/Strips mainly from Jindal Stainless Hissar Limited, Hissar to produce its products.
Quality Foils is among India's prospering manufacturers and exporters of Cold Rolled Stainless Steel Strips/ Coils and Stainless Steel Flexible hose pipes. The entity has experience of over three decades in the manufacturing of stainless steel products.
The products of the company are categorized in two segments, which are:
- Cold Rolled Stainless Steel Coils/Strips;
- Stainless Steel Flexible Hose Pipes
The deliverables of Quality Foils (India) Limited are offered under the brand name "Quality". The products of the company are further used in the manufacturing of SS Tube/Pipe, Utensils, Cutlery, Kitchen Sinks, Stainless Steel Flexible Hoses.
Further, these are used for Automobile components and Flexible Hose pipes for major applications such as high temp & medium pressure for Hydraulic Oil, Hot Water, Steam & Gas applications, chemical resistance, exhaust systems of steel, power, petrochemical, sugar, automobile, and many other heavy engineering sectors.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus |
---|---|---|---|---|---|
31-Mar-20 | 6,606.53 | 15,210.77 | 107.87 | 1,773.53 | 1,633.53 |
31-Mar-21 | 6,536.53 | 12,436.67 | 95.86 | 1,869.39 | 1,729.39 |
31-Mar-22 | 7,834.55 | 18,030.63 | 161.88 | 2,031.27 | 1,891.27 |
30-Sep-22 | 7,135.21 | 10,471.59 | 205.99 | 2,237.26 | 2,097.26 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://www.bigshareonline.com/