
Sudarshan Pharma Industries Ltd (BSE SME)
Mar 9, 2023 - Mar 14, 2023
Price | ₹71 - ₹73 |
Premium | ₹0 |
---|---|
Lot size | 1600 |
Allotment | Mar 18, 2023 |
Listing | Mar 20, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 116800 | 0 |
HNI | 2 | 3200 | 233600 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 1.01 |
Non-Institutional Buyers | 0.81 |
Retail Investors | 1.20 |
Employees | [.] |
Others | [.] |
Total | 1.06 |
Issue Size | 6,862,400 shares of ₹10 (aggregating up to ₹50.10 Cr) |
Fresh Issue | 6,862,400 shares of ₹10 (aggregating up to ₹50.10 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
P/E (x) | 13.22 |
QIB Shares Offered | Not more than 50% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
Market Maker | GRETEX SHARE BROKING PVT. LTD. |
Company Promoters | Mr. Hemal Vasantrai Mehta and Mr. Sachin Vasantrai Mehta are the Promoters of the company. |

Incorporated in 2008, Mumbai based Sudarshan Pharma Industries Limited (SPIL) has a contract manufacturing facility to source and supply generic formulations. It is also engaged in import & export activities, and supply of specialty chemicals, API (Active Pharmaceutical Ingredients), and Intermediates. Based on clients' specifications and requirements, they outsource the manufacturing facility from the suppliers in India and abroad.
The generic products supplied by the company have a wide application in paint, food, pharma, and adhesive industry. The company is involved in a contract manufacturing facility, supply and outsource of medicines and pharma formulation to hospitals, NGO, government and healthcare institutes. SPIL has 50 pharma formulations which are supplied under the brand name in the form of tablets, ointment, capsules, and injectable.
The company has its own sales force and distribution network in 5 states for ethical marketing of pharmaceutical formulation & products under the brand name in Indian and international markets. It also offers formulation development and QC services and provides customised solutions.
The competitive strengths of the company are:
1. Customer-centric and order-driven business model
2. Wide range of product offerings
3. Contract manufacturing facility arrangements
4. Strong distribution, marketing, and sales network
5. Diversified business operations
Company Financials
Period Ended | Total Assets | Total Revenue | Profit | Net Worth | Reserves | Borrowing |
---|---|---|---|---|---|---|
31-Mar-21 | 9,926.02 | 19,372.82 | 267.12 | 2,250.74 | 1,296.05 | 2,977.09 |
31-Mar-22 | 13,752.18 | 35,755.89 | 530.37 | 2,977.53 | 2,002.63 | 3,059.24 |
30-Jun-22 | 14,703.74 | 10,587.79 | 225.37 | 3,192.45 | 2,217.55 | 4,737.02 |
Amount in ₹ Lakhs |
KFin Technologies Limited
Phone: 04067162222, 04079611000
Email: einward.ris@kfintech.com
Website: https://karisma.kfintech.com/