
Systango Technologies Ltd (NSE SME)
Mar 2, 2023 - Mar 6, 2023
Price | ₹90 - ₹90 |
Premium | ₹23 |
---|---|
Lot size | 1600 |
Allotment | Mar 10, 2023 |
Listing | Mar 15, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 144000 | 0 |
HNI | 2 | 3200 | 288000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 14.10 |
Non-Institutional Buyers | 230.36 |
Retail Investors | 66.59 |
Employees | [.] |
Others | [.] |
Total | 64.99 |
Issue Size | 3,868,800 shares of ₹10 (aggregating up to ₹34.82 Cr) |
Fresh Issue | 3,868,800 shares of ₹10 (aggregating up to ₹34.82 Cr) |
Market Maker portion | 196,800 shares |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
QIB Shares Offered | Not more than 50% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
Company Promoters | Vinita Rathi and Nilesh Rathi are the promoters of the company. |

Incorporated in 2004, Systango Technologies Limited is engaged in the business of providing software solutions. The offerings of the company enable companies to design, implement and manage their own customized digital platforms.
These platforms designed by Systango include Web2, Web3, and mobile applications with a strong emphasis on data and analytics.
The range of software solutions provided by the company is wide and includes- Website development, Mobile app development (both for iOS and Android applications), Web3 development, DeFi (Decentralized finance), Data Engineering, Implementation of blockchain, Cloud computing and Digital Marketing.
Systango Technologies offers its services across various sectors like Hospitality, Property Tech, Financial Services (FinTech), Fantasy Sports, and many others.
The company has evolved as a professional and technical service provider over the years of its operations. Their end-to-end technology solutions and support help entities and organization effectively implement innovations in their system and keep up with the new-age world.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus |
---|---|---|---|---|---|
31-Mar-20 | 744.32 | 1,455.31 | 251.88 | 476.81 | 421.81 |
31-Mar-21 | 1,537.57 | 2,388.09 | 568.26 | 1,045.50 | 775.50 |
31-Mar-22 | 2,288.97 | 3,392.10 | 676.99 | 1,722.49 | 1,452.49 |
30-Sep-22 | 2,732.41 | 2,301.30 | 572.30 | 2,296.98 | 2,026.98 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com