
Amanaya Ventures Ltd (BSE SME)
Feb 24, 2023 - Feb 28, 2023
Price | ₹23 - ₹23 |
Premium | ₹0 |
---|---|
Lot size | 6000 |
Allotment | Mar 3, 2023 |
Listing | Mar 9, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 6000 | 138000 | 0 |
HNI | 2 | 12000 | 276000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 0.77 |
Retail Investors | 2.73 |
Employees | [.] |
Others | [.] |
Total | 1.75 |
Issue Size | 1,200,000 shares of ₹10 (aggregating up to ₹2.76 Cr) |
Fresh Issue | 1,200,000 shares of ₹10 (aggregating up to ₹2.76 Cr) |
Market Maker portion | 60,000 shares |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
NII (HNI) Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Market Maker | NIKUNJ STOCK BROKERS LIMITED |
Company Promoters | MR. Manan Mahajan is the Promoter of the Company. |

Incorporated in 2009, Amanaya Ventures Limited was formed with the objective of promoting SPOT buying and selling of Gold across India. They are bullion traders, specializing in bars and coins of various sizes and weights of Gold and Silver.
The company offers wholesale delivery of bullion to domestic users like ornament manufacturers, goldsmiths, jewelers, and semi-wholesalers as well as individual customs. The Company is a member of "The Indian Bullion and Jewellers Association Ltd" and "The Federation of Indian Export Organisations".
The company also offers the Aurel Gold Purchase Plan for retail customers in order to enable them to purchase physical gold in smaller quantities. The motive of the company is to provide a transparent, convenient, and cost-effective manner for purchasing gold.
Amanaya Ventures Limited has developed its own brand under the name "Aurel Bullion". The brand provides advantage to the customers for relying on the quality of
the product. All of the gold jewellery offered is hallmarked by BIS except gold jewellery weighing less than two grams which is not required to be hallmarked.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 191.52 | 445.85 | 0.13 | 184.91 | 88.13 | |
31-Mar-21 | 187.05 | 620.16 | 1.12 | 186.02 | 89.25 | |
31-Mar-22 | 203.62 | 1,325.16 | 7.63 | 196.75 | -41.25 | 4.93 |
31-Aug-22 | 256.79 | 473.00 | 3.92 | 249.96 | -3.94 | 4.15 |
Amount in ₹ Lakhs |
Beetal Financial & Computer Services (P) Limited
Phone: +91 11 29961281
Email: beetal@beetalfinancial.com
Website: http://www.beetalfinancial.com