
ResGen Limited (BSE SME)
Feb 28, 2023 - Mar 2, 2023
Price | ₹45 - ₹47 |
Premium | ₹0 |
---|---|
Lot size | 3000 |
Allotment | Mar 8, 2023 |
Listing | Mar 13, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 3000 | 141000 | 0 |
HNI | 2 | 6000 | 282000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 1.09 |
Non-Institutional Buyers | 3.87 |
Retail Investors | 3.88 |
Employees | [.] |
Others | [.] |
Total | 2.50 |
Issue Size | 6,000,000 shares of ₹10 (aggregating up to ₹28.20 Cr) |
Fresh Issue | 6,000,000 shares of ₹10 (aggregating up to ₹[.] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
QIB Shares Offered | Not more than 50% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
Market Maker | GRETEX SHARE BROKING PVT. LTD. |
Company Promoters | Mr. Karan Atul Bora and Mr. Kunal Atul Bora are the promoters of the company. |

Incorporated in 2018, ResGen Limited is engaged in the process of manufacturing Pyrolysis Oil (a substitute for furnace oil) from all kinds of waste plastics. The company's headquarter is situated in Mumbai. The company was envisioned to make environment-saving projects commercially viable and highly scalable.
The products of the company revolve around PYROLYSIS OIL.
The heavy usage of Plastic in various and diverse segments is creating hazardous issues for the environment and ResGen Limited with its sustainable solution strives at addressing these problems.
ResGen was founded on the idea of using plastic waste and converting it into a substitute for fuel. The company has come up with an ingenious, eco-friendly solution, which uses each by-product to increase efficiency. This not only offers alternate use of plastic waste but add an additional solution for fuel.
ResGen call this innovation: PlasEco. During the manufacturing of PlasEco, they are able to repurpose the by-products generated, such as Carbon, which substitutes for coal; and Gas, which substitutes for LPG.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 161.78 | -15.15 | 136.13 | -18.37 | 24.05 | |
31-Mar-21 | 1,110.01 | 2.00 | 0.63 | 136.76 | -17.74 | 961.33 |
31-Mar-22 | 1,371.31 | 480.81 | 73.50 | 367.46 | 147.46 | 932.92 |
05-Dec-22 | 3,917.97 | 1,265.34 | 246.44 | 1,510.30 | 1,091.10 | 1,486.06 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com