
Srivasavi Adhesive Tapes Limited IPO (NSE SME)
Feb 23, 2023 - Feb 28, 2023
Price | ₹41 - ₹41 |
Premium | ₹2.5 |
---|---|
Lot size | 3000 |
Allotment | Mar 3, 2023 |
Listing | Mar 9, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 3000 | 123000 | 0 |
HNI | 2 | 6000 | 246000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 7.11 |
Retail Investors | 8.27 |
Employees | [.] |
Others | [.] |
Total | 7.69 |
Issue Size | 3,780,000 shares of ₹10 (aggregating up to ₹15.50 Cr) |
Fresh Issue | 3,780,000 shares of ₹10 (aggregating up to ₹15.50 Cr) |
Market Maker portion | 192,000 shares |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
P/E (x) | 11.77 |
NII (HNI) Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Market Maker | SHRENI SHARES PRIVATE LIMITED |
Company Promoters | D N Anilkumara and Ashwini DA are the Promoters of the company. |

Incorporated in 2010, Srivasavi Adhesive Tapes Limited is engaged in manufacturing, coating, converting, and Die cuts of industrial Specialty self-adhesive tapes. Srivasavi is an ISO 9001:2015 certified company certified by TUV Nord.
Srivasavi Adhesive Tapes Limited customized die cuts of Films, Foams, and allied products. It caters to various industries such as Automotive, Locomotives, Aerospace, Defence, Electrical & Electronics, Renewable Energy, Print & Paper, Food & Pharma, FMCG, White & Brown Goods, Furniture, Retail, Construction, Infrastructure, Sports & Fitness Equipment, Textiles & Leather Industries.
The company serves its customers with a wide range of pressure-sensitive adhesive tapes, BOPP tapes, Eco-Friendly paper Tapes, Filament tapes, Double Side tapes, Packaging tapes, Specialty Protection tapes, Surface Protection tapes, Masking tapes, Specialty Foams/ Films.
Srivasavi Adhesive widely has two business divisions
- Domestic Sales
- Exports
The company has a presence in 23 states in the domestic market base. And Internationally they supply products in including Egypt, United State of America, France, Kuwait, Poland, Qatar, Spain, Australia, Italy, South Africa, Indonesia, Sri Lanka, and UAE based on sales made for the period ended September 30, 2022.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 2,038.86 | 4,634.50 | 101.13 | 494.07 | 369.34 | 572.93 |
31-Mar-21 | 2,263.66 | 5,566.61 | 187.34 | 681.41 | 556.68 | 395.02 |
31-Mar-22 | 2,763.35 | 6,392.19 | 362.12 | 1,043.53 | 918.80 | 607.08 |
30-Sep-22 | 3,051.98 | 3,072.61 | 180.73 | 1,224.25 | 184.84 | 600.06 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com