
SVJ Enterprises Ltd (BSE SME)
Feb 23, 2023 - Feb 28, 2023
Price | ₹36 - ₹36 |
Premium | ₹0 |
---|---|
Lot size | 3000 |
Allotment | Mar 3, 2023 |
Listing | Mar 9, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 3000 | 108000 | 0 |
HNI | 2 | 6000 | 216000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 2.10 |
Retail Investors | 0.89 |
Employees | [.] |
Others | [.] |
Total | 1.49 |
Issue Size | 1,701,000 shares of ₹10 (aggregating up to ₹6.12 Cr) |
Fresh Issue | 1,701,000 shares of ₹10 (aggregating up to ₹6.12 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
NII (HNI) Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Company Promoters | Mr. Suresh Jha and Ms. Veena Jha are the Promoters of the company. |

Incorporated in 2009, SVJ Enterprises Limited is engaged in the manufacturing of Disposable Paper Plates. Earlier, they were in the production and trading of honey. The company carry business in India and abroad for manufacturing, buying, supplying, importing, exporting and selling honey products, food product, grains etc.
The product portfolio of the company revolves around the manufacturing of:
- Disposable Silver Laminated Plates
- Aluminium Foil Food Container
- Aluminium Laminated Bags & Pouches
- Packaging Pouches
They have a well-equipped infrastructure to carry out all types of jobs tailor-made to customer requirements as per international standards. The company offers high-quality materials, scheduled delivery time, cost-effective products, efficient sales and services, and competitive prices at all times.
The promoters of the company are CA Suresh Jha and Mrs Veena Jha. They are the guiding force behind the success of the entity and offer their expertise such that the company thrives in every aspect.
Competitive Strengths:
- Experienced management and skilled team.
- Customer Centric Business Model.
- Relationship with Suppliers.
- Quality Assurance.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus |
---|---|---|---|---|---|
31-Mar-20 | 376.25 | 83.98 | -0.16 | 210.26 | 167.26 |
31-Mar-21 | 497.81 | 152.38 | 22.94 | 233.20 | 190.20 |
31-Mar-22 | 678.55 | 503.15 | 71.52 | 304.72 | 261.72 |
30-Jun-22 | 670.44 | 103.94 | 29.12 | 333.84 | 290.84 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com