
Patron Exim Ltd (BSE SME)
Feb 21, 2023 - Feb 24, 2023
Price | ₹27 - ₹27 |
Premium | ₹0 |
---|---|
Lot size | 4000 |
Allotment | Mar 3, 2023 |
Listing | Mar 6, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 4000 | 108000 | 0 |
HNI | 2 | 8000 | 216000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 0.97 |
Retail Investors | 1.17 |
Employees | [.] |
Others | [.] |
Total | 1.07 |
Issue Size | 6,180,000 shares of ₹10 (aggregating up to ₹16.69 Cr) |
Fresh Issue | 6,180,000 shares of ₹10 (aggregating up to ₹16.69 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
NII (HNI) Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Market Maker | SUNFLOWER BROKING PVT. LTD. |
Company Promoters | Mr. Narendrakumar Gangaramdas Patel and Mrs. Sushilabahen Narendrakumar Patel are the promoters of the company. |

Incorporated in 1992, Patron Exim Limited is an Ahmedabad-based company engaged in the trading and distribution of a wide range of pharmaceutical raw material which is also known as APIs (Active Pharmaceutical Ingredients), industrial chemical, excipient, and solvents.
Patron Exim's product portfolio comprises around 150 AIPs, Excipient, Pharma Chemical & Intermediates. The company is also in the trading of a variety of chemicals, such as Petrochemicals, Dyes & Pigment Chemicals, Paints & Speciality Chemical, Agro Chemicals, Oil & Refinery Chemicals, Foam & Adhesive, Plywood & Laminates Chemical.
The company has total strength of permanent employees 09 in various departments.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 1,634.01 | 2,516.44 | 2.20 | 259.43 | 137.18 |
31-Mar-21 | 810.93 | 2,053.72 | 7.31 | 270.43 | 236.99 |
31-Mar-22 | 1,464.57 | 501.61 | 83.11 | 514.46 | 0.00 |
30-Nov-22 | 2,447.61 | 1,054.12 | 145.41 | 1,625.87 | 617.64 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com