
Sealmatic India Ltd (BSE SME)
Feb 17, 2023 - Feb 21, 2023
Price | ₹220 - ₹225 |
Premium | ₹16 |
---|---|
Lot size | 600 |
Allotment | Feb 24, 2023 |
Listing | Mar 1, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 600 | 135000 | 0 |
HNI | 2 | 1200 | 270000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 8.71 |
Non-Institutional Buyers | 39.14 |
Retail Investors | 12.06 |
Employees | [.] |
Others | [.] |
Total | 13.50 |
Issue Size | 2,499,600 shares of ₹10 (aggregating up to ₹56.24 Cr) |
Fresh Issue | 1,850,000 shares of ₹10 (aggregating up to ₹[.] Cr) |
Offer for Sale | 649,600 shares of ₹10 (aggregating up to ₹[.] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
P/E (x) | 18.75 |
Market Cap (₹ Cr.) | 203.63 |
QIB Shares Offered | Not more than 40% of the Net Offer |
NII (HNI) Shares Offered | Not less than 18% of the Net Issue |
Retail Shares Offered | Not less than 42% of the Offer |
Market Maker | SUNFLOWER BROKING PVT. LTD. |
Company Promoters | Mr. Mohamed Hanif Chaudhari, Mr. Umar A K Balwa and Mr. Rafiq H. Balwa are the Promoters of the Company. |

Incorporated in 2009, Sealmatic India Limited is engaged in the business of designing and manufacturing of mechanical seals and associated products. The Mechanical seals manufactured by the company are mainly used in pulp & paper, Oil & Gas, refinery, petrochemical, chemical, fertilizer, power, mining, aerospace, marine, pharmaceutical, and other industrial spaces.
Sealmatic manufactures customized seals in order to meet the requirements of the customers. The operations of the company are widely recognized not alone in India, but worldwide too. Currently, the company has a presence in over 45 countries including India. Some of the countries are the USA, Sweden, the UK, Germany, Italy, Japan, Norway, Switzerland, Denmark, Netherlands, Australia, France, and many more.
The manufacturing unit of Sealmatic India Limited is situated at Shanti Vidya Nagri Road, Mira Road (E), Thane. The land is spread across 3,855.86 Sq. Mtrs. The company is planning to set up another manufacturing facility to expand its operations. The second unit will be located in Khindipada Village Vasai East, Thane.
Sealmatic supplies its products to industry leaders from sectors like Pharma, Oil and Gas industry, and Power. The company stated that it has a retention rate of 100%. The customers of the company include fortune 500 companies.
The strengths of the company are:
- One of few Indian Company Approved/ Registered as vendors with National & International customers.
- Experienced Board of Directors & Senior Management team supported by Skilled & Qualified Workforce.
- Consistent financial performance with about 30% growth in Profit After Tax.
- Optimum utilization of existing installed capacity & firm plan for Expansion
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 2,325.06 | 3,358.88 | 494.14 | 1,524.67 | 1,504.67 | 278.30 |
31-Mar-21 | 2,975.94 | 3,548.18 | 649.76 | 2,174.43 | 2,154.43 | 272.62 |
31-Mar-22 | 3,947.36 | 4,276.80 | 841.46 | 3,015.89 | 2,995.89 | 93.56 |
30-Sep-22 | 5,108.52 | 2,582.12 | 543.45 | 3,550.15 | 2,830.15 | 224.39 |
Amount in ₹ Lakhs |
KFin Technologies Limited
Phone: 04067162222, 04079611000
Email: nvl.ipo@kfintech.com
Website: https://karisma.kfintech.com/