
Viaz Tyres Ltd. (NSE SME)
Feb 16, 2023 - Feb 21, 2023
Price | ₹62 - ₹62 |
Premium | ₹1 |
---|---|
Lot size | 2000 |
Allotment | Feb 24, 2023 |
Listing | Mar 1, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 124000 | 0 |
HNI | 2 | 4000 | 248000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 5.32 |
Retail Investors | 6.21 |
Employees | [.] |
Others | [.] |
Total | 5.77 |
Issue Size | 3,226,000 shares of ₹10 (aggregating up to ₹20.00 Cr) |
Fresh Issue | 3,226,000 shares of ₹10 (aggregating up to ₹20.00 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
NII (HNI) Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Company Promoters | Mr. Janakkumar Mahendrakumar Patel, Mr. Rajeshkumar Prabhudasbhai Patel, Mr. Parichaykumar Maganbhai Patel, Mrs. Himaben Janakkumar Patel, Mrs. Nirmaben Rajeshkumar Patel and Mrs. Kenaben Parichaykumar Patel are the promoters of the company. |

Incorporated in 2018, Viaz Tyres Limited is Ahmedabad-based company engaged in the manufacturing of rubber tubes for bicycles, two and three-wheelers, passenger vehicles, and heavy-load industrial vehicles. The company also deals in ancillary products like Off The Road (OTR) Tyre tubes and Animal Driven Vehicle (ADV) Tubes, Engine Oil, and Grease on white labeling bases.
Company sells rubber tubes, bicycle tires, and ancillary products under the brand name "Viaz" in domestic as well as international markets.
The company has its production facility with installed capacity of manufacturing 7,00,000 Tube per Month at Nandasan near Ahmedabad, Gujarat India. It has 15 domestic distributors for rubber tubes across India. Company also has presence in 5 countries namely United States of America, Turkey, Romania, United Arab Amirates and Colombia.
Company recently started trading Tyres through an exclusive distributorship of Maxxis Rubbers Private Limited tires for Turkey.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 2429.97 | 1994.37 | 14.51 | 432.93 | 1895.94 |
31-Mar-21 | 2713.32 | 2917.26 | 60.64 | 493.56 | 2047.89 |
31-Mar-22 | 2898.38 | 2933.04 | 146.91 | 640.47 | 1996.09 |
30-Sep-22 | 3405.87 | 2379.1 | 152.72 | 1098.19 | 2003.36 |
Amount in ₹ Lakhs |
Link Intime India Private Ltd
Phone: +91-22-4918 6270
Email: viaztyres.ipo@linkintime.co.in
Website: https://linkintime.co.in/