
Agarwal Float Glass India Ltd. (NSE SME)
Feb 10, 2023 - Feb 15, 2023
Price | ₹42 - ₹42 |
Premium | ₹1 |
---|---|
Lot size | 3000 |
Allotment | Feb 21, 2023 |
Listing | Feb 23, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 3000 | 126000 | 0 |
HNI | 2 | 6000 | 252000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 3.13 |
Retail Investors | 7.20 |
Employees | [.] |
Others | [.] |
Total | 5.16 |
Issue Size | 2,190,000 shares of ₹10 (aggregating up to ₹9.20 Cr) |
Fresh Issue | 2,190,000 shares of ₹10 (aggregating up to ₹9.20 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
NII (HNI) Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Market Maker | SMC GLOBAL SECURITIES LTD. |
Company Promoters | Uma Shankar Agarwal and Mahesh Kumar Agarwal are the Promoters of the company. |

Incorporated in 2018, Agarwal Float Glass India Limited is engaged in the business of trading of glass and specialized glass products. The company procures quality products from manufacturers and thereafter sells the same through the sales managers or directly to customers, as a wholesaler of glass and glass products.
The company is a crucial part of the Agarwal Group. The Group was set up by Uma Shankar Agarwal and Mahesh Kumar Agarwal in 1997 for trading ;in glass and glass products.
The products of Agarwal Float Glass India are delivered across the country. Their products are utilized in varied areas like office buildings, hotels, institutions, banks, insurance companies, shopping malls, diplomatic residences, and many others as per suitability. The product portfolio ranges between clear glass, different kinds of value-added glass products and processed glass products, of varying thicknesses.
Alongside trading of glass, the entity also offers processed glass including:
- Toughened glass
- Frosted glass
- Frosted design glass
- Leaguered glass, figure glass
- Heat-strengthened glass
- Insulated glass
- PVB laminated glass
- Bullet-resistant glass and all building glasses
Agarwal Float Glass India Limited is highly dependent on suppliers and distributors. These suppliers include Saint-Gobain India Private Limited, Sisecam Flat Glass India Private Limited, Gold Plus Glass Industry Limited, Asahi India Glass Limited, and Gujarat Guardian Limited. With the help of strong associations, the company is able to deliver high quality products and satisfy the requirements of its customers.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 1767.31 | 3227.43 | 8.83 | 201.3 | -0.84 | 1120.38 |
31-Mar-21 | 1811.87 | 3188.13 | 24.73 | 226.02 | 23.88 | 1175.3 |
31-Mar-22 | 1761.79 | 4216.91 | 101.68 | 327.68 | 125.54 | 1141.78 |
30-Sep-22 | 2177.31 | 2369.04 | 267.75 | 595.43 | 393.29 | 1167.91 |
Amount in ₹ Lakhs |
KFin Technologies Limited
Phone: 04067162222, 04079611000
Email: afgil.ipo@kfintech.com
Website: https://karisma.kfintech.com/