
SHERA ENERGY LIMITED (NSE SME)
Feb 7, 2023 - Feb 9, 2023
Price | ₹55 - ₹57 |
Premium | ₹11.5 |
---|---|
Lot size | 2000 |
Allotment | Feb 15, 2023 |
Listing | Feb 17, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 114000 | 0 |
HNI | 2 | 4000 | 228000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 8.73 |
Non-Institutional Buyers | 190.12 |
Retail Investors | 51.30 |
Employees | 1.46 |
Others | [.] |
Total | 47.36 |
Issue Size | 6,176,000 shares of ₹10 (aggregating up to ₹35.20 Cr) |
Fresh Issue | 1,048,000 shares of ₹10 (aggregating up to ₹5.97 Cr) |
Offer for Sale | 5,128,000 shares of ₹10 (aggregating up to ₹29.23 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
QIB Shares Offered | 48.42% of the Net Offer |
NII (HNI) Shares Offered | 15.84% of the Net Offer |
Retail Shares Offered | 35.74% of the Net Offer |
Market Maker | HOLANI CONSULTANTS PRIVATE LIMITED |
Company Promoters | Mr. Sheikh Naseem, Mrs. Shivani Sheikh and M/s Isha Infrapower Private Limited are the Promoters of the Company. |
Incorporated in 2009, Shera Energy Limited is engaged in the business of manufacturing. The company manufacture winding wires and strips made of non-ferrous metals primarily Copper and Aluminium. Alongside, they also process products like wire rods, wires, and tubes of Copper and Brass.
They undertake the manufacturing based on the requirements of the customers, therefore they are customized to suit their customers. Briefly, Shera Energy produces products like:
- Paper covered wires
- Enamel and fiber covered wires
- Round wires
- Rectangular wires
- Bunched wires
- Tubes
- Rods
- Strips
Shera Energy Limited is an ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018 certified company. It has received Vendor Approval Validation from Power Grid Corporation of India for various products. All of the products designed and manufactured by the entity are tested and certified by the National Test House and Electrical Research and Development Association on various parameters to ensure supreme quality.
Some of the competitive Strengths of the company are:
- Strong, experienced, and dedicated senior management team and qualified workforce
- Long-standing relationships with leading clientele
- Focus on Quality and Safety
- Established Manufacturing facility
- Innovative Ideas
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 27731.94 | 42619.14 | 361.43 | 5624.34 | 11062.67 |
31-Mar-21 | 29315.64 | 42271.92 | 502.67 | 6075.6 | 10542.28 |
31-Mar-22 | 32523.73 | 52458.21 | 699.5 | 6673.35 | 11812.67 |
30-Sep-22 | 33832.97 | 33953.72 | 428.25 | 7054.88 | 11437.59 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com