
Gayatri Rubbers and Chemicals Ltd (NSE SME)
Jan 25, 2023 - Jan 30, 2023
Price | ₹30 - ₹30 |
Premium | ₹4 |
---|---|
Lot size | 4000 |
Allotment | Feb 2, 2023 |
Listing | Feb 7, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 4000 | 120000 | 0 |
HNI | 2 | 8000 | 240000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 33.65 |
Retail Investors | 42.23 |
Employees | [.] |
Others | [.] |
Total | 37.94 |
Issue Size | 1,528,000 shares of ₹10 (aggregating up to ₹4.58 Cr) |
Fresh Issue | 1,528,000 shares of ₹10 (aggregating up to ₹4.58 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
NII (HNI) Shares Offered | 50% of the Net Offer |
Retail Shares Offered | 50% of the Net Offer |
Company Promoters | Mr. Shilp Chotai, Mr. Utsav Chotai and Mr. Manoj Kumar Aggarwal are the promoters of the company. |
These rubber products are then supplied to dealers including Banco, Nalco, and Jindal in the aluminum sector and the agents of Motherson Sumi in addition to state transport in the automobile sector. The rubber compounds are used by various manufacturers and OEMs of rubber products.
Broadly, Gayatri Rubbers and Chemicals is a manufacturer of:
- Rubber profiles
- Rubber compounds
- Auto glass rubber
- Sponge rubber for heavy industries
The promoter of the company Mr. Manoj Kumar Aggarwal possesses over 2 decades of experience in the industry and the company is nurturing under his direct guidance.
Gayatri Rubbers undertakes its manufacturing operations from the manufacturing unit located in Ballabhgarh spread in total area of 3 floors each having an area of approximately 4500 sq. ft.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 597.65 | 656.91 | 6.75 | 23.56 | 7.87 | 0 |
31-Mar-21 | 556.56 | 1563.08 | 14.53 | 171.52 | 22.39 | 0 |
31-Mar-22 | 497.77 | 1673.73 | 81.01 | 155.41 | 103.4 | 263.4 |
31-Dec-22 | 898.47 | 1664.84 | 54.81 | 462.19 | 41.19 | 78.97 |
Amount in ₹ Lakhs |
Skyline Financial Services Private Ltd
Phone: 02228511022
Email: ipo@skylinerta.com
Website: https://www.skylinerta.com/