
Earthstahl & Alloys Ltd. (BSE SME)
Jan 27, 2023 - Jan 31, 2023
Price | ₹38 - ₹40 |
Premium | ₹20 |
---|---|
Lot size | 3000 |
Allotment | Feb 3, 2023 |
Listing | Feb 8, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 3000 | 120000 | 0 |
HNI | 2 | 6000 | 240000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 39.83 |
Non-Institutional Buyers | 445.09 |
Retail Investors | 191.77 |
Employees | [.] |
Others | [.] |
Total | 235.18 |
Issue Size | 3,240,000 shares of ₹10 (aggregating up to ₹12.96 Cr) |
Fresh Issue | 3,240,000 shares of ₹10 (aggregating up to ₹[.] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
QIB Shares Offered | 30% of the Net Issue |
NII (HNI) Shares Offered | 35% of the Net Issue |
Retail Shares Offered | 35% of the Net Issue |
Market Maker | HEM SECURITIES LTD. |
Company Promoters | Ravi Thakurdasji Laddha, Rajesh Somani, Prawin Somani and Padam Kumar Jain are the promoters of the company. |
The other primary product of the company, i.e., Ductile Iron Pipe Fittings are used in public water supply systems as connectors of pipes.
The manufacturing unit of Earthstahl & Alloys Limited is located in the village of Duldula nearby Raipur, Chhattisgarh, and is spread across an area of around 4.73 hectares of land.
Alongside the efficient manufacturing and delivery of Cast iron Lumps and Ductile iron pipe fittings, the entity is also expanding its horizon by producing parts or components of plant and machinery with the help of foam molds. These products include Pellet plants, Cement plants, Sponge iron plants, Power plants, Automobile Sector, and Railway & Ductile Iron Pipes Fittings.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 2990.73 | 3181.58 | -33.49 | 44.24 | 200.22 | 1733.71 |
31-Mar-21 | 2817.23 | 2457.53 | 267.31 | 311.55 | 467.53 | 1396.82 |
31-Mar-22 | 3592.61 | 4907.54 | 745.48 | 1057.03 | 1213.01 | 1399.97 |
30-Sep-22 | 4303.34 | 4824.68 | 580.47 | 1637.5 | 1793.48 | 1092.93 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com