
DHARNI Capital Services (BSE SME)
Jan 18, 2023 - Jan 20, 2023
Price | ₹20 - ₹20 |
Premium | ₹1 |
---|---|
Lot size | 6000 |
Allotment | Jan 26, 2023 |
Listing | Jan 31, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 6000 | 120000 | 0 |
HNI | 2 | 12000 | 240000 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 6.32 |
Retail Investors | 6.83 |
Employees | [.] |
Others | [.] |
Total | 6.57 |
Issue Size | 5,370,000 shares of ₹1 (aggregating up to ₹10.74 Cr) |
Fresh Issue | 5,370,000 shares of ₹1 (aggregating up to ₹10.74 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
P/E (x) | 34.48 |
NII (HNI) Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Market Maker | SUNFLOWER BROKING PVT. LTD. |
Company Promoters | Mr. Hemant Dharnidharka and |
Incorporated in 2015, Dharni Capital Services Limited is engaged in providing a variety of financial services. They offer their distinct services to the customers in the form of:
- Mutual Fund Distribution Services
- Fixed Deposit Distribution Services
- Real Estate Brokerage Services
- Technical Consultancy and Outsourcing
The company has clients from 11+ states, 300+ clients, and 200 Crore AUM as on March 2022.
The company closely works with individual clients to understand their profile, their requirements, and concerns, and thereupon build customized financial investment portfolios. These portfolios offer a comprehensive selection of investment alternatives.
Dharni Capital Services offers a financial services platform for financial product distribution and has a presence across both online and offline channels.
The company is promoted and nurtured under the leadership of Mr. Hemant Dharnidharka and Mrs. Preeti Saraogi since its incorporation.
Dharni Capital Services hold AMFI Registration number ARN-144504. The entity is an empaneled distributor with ICICI Prudential Mutual Fund, SBI Mutual Fund, Axis Mutual Fund, HDFC Mutual Fund, Kotak Mutual Fund, Aditya Birla Sunlife Mutual Fund, Nippon Mutual Fund, UTI Mutual Fund, and many other entities.
As on September 30, 2022, and March 31, 2022, the assets under management from the mutual fund distribution business ("AUM") stood at Rs 5,379.30 Lakhs and Rs 6,367.60 Lakhs respectively.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 19.16 | 19.87 | 1.34 | -4.11 | 22.48 |
31-Mar-21 | 25.35 | 255.41 | 15.26 | 11.16 | 9.35 |
31-Mar-22 | 245.24 | 1469.4 | 96.58 | 226.74 | 0 |
30-Sep-22 | 292.91 | 304.95 | 58.73 | 285.74 | 0 |
Amount in ₹ Lakhs |
Cameo Corporate Services Limited
Phone: +91-44-28460390
Email: investor@cameoindia.com
Website: https://ipo.cameoindia.com/