
DUCOL ORGANICS AND COLORS LIMITED NSE SME
Jan 9, 2023 - Jan 11, 2023
Price | ₹78 - ₹78 |
Premium | ₹24 |
---|---|
Lot size | 1600 |
Allotment | Jan 16, 2023 |
Listing | Jan 19, 2023 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 124800 | 0 |
HNI | 2 | 3200 | 249600 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 58.15 |
Retail Investors | 31.11 |
Employees | [.] |
Others | [.] |
Total | 44.63 |
Issue Size | 4,040,000 shares of ₹10 (aggregating up to ₹31.51 Cr) |
Fresh Issue | 4,040,000 shares of ₹10 (aggregating up to ₹31.51 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
NII (HNI) Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Market Maker | BHH SECURITIES PRIVATE LIMITED |
Company Promoters | Aamer Ahmed Farid and Hani Ahmed Farid |

Incorporated in 1994, Ducol Organics And Colours Limited offer a range of pigment dispersions for various industries. They offer products like Paints, Ink, Textile, Detergent, Paper, Rubber, and Plastics color solutions. They primarily engage in the business of manufacturing and selling of pigment dispersions, preparations, concentrates, paste colorants, and master batches.
Having such a broad product display and Pan-India customer base, the company serves a variety of entities and industries including paints, ink, textile, rubber, plastic, leather, paper, soaps, detergents, and FMCG.
For manufacturing, Ducol Organics And Colours has established two well-equipped and operating facilities located in Taloja. The company has a third manufacturing unit at Mahad in process of getting established with trials currently being conducted.
The products of Ducol Organics And Colours are:
- Dutint - water based dispersions for decorative paints
- Duplast - MB for plastic industry
- Duprint - water based dispersion for printing ink formulations
- Dutex - pigment pastes for textile printing industry
- Dusperse - for soap and detergent industry
- Dupralin - for paper industry
- Dupren - used in rubber industry
- Ducem - Dry dispersions various general applications
The company has obtained ISO 9001: 2015 certification for the first two unit situated in Taluja MIDC. The first unit has a capacity of 3,500 MTPA for Wet Dispersions whereas the second unit has capacity of 2,000 MTPA for Master Batch, and 10,000 MTPA for Dry Dispersions. With the third unit, soon to be started, the company will be able to expand its capacity and deliver its products more efficiently.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 6140.42 | 7372.13 | 7 | 1405.68 | 1105.68 | 2296.91 |
31-Mar-21 | 5710.12 | 7885.8 | 281.43 | 1610.63 | 1389.94 | 1656.68 |
31-Mar-22 | 6347.51 | 8893.61 | 491.11 | 2089.57 | 1853.14 | 1991.51 |
30-Sep-22 | 6055.33 | 4874.8 | 417.22 | 2484.83 | 1490.35 | 1350.01 |
Amount in ₹ Lakhs |
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com