Live Rate
Open | |
---|---|
High | |
Low | |
Prev. Close | |
Lower circuit | |
Upper circuit | |
52w High | |
52w Low | |
P/E Ratio |
Sheel Biotech Listing Price
Exchange | Listing Price | Gain/Loss | % |
---|---|---|---|
NSE | ₹91.00 | +₹28.00 | +44.44% |
Sheel Biotech Subscription
Last updated on 03-Oct-2025 18:48:12
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 1026000 | 20244000 | 19.73 |
HNIs | 774000 | 20080000 | 25.94 |
bHNI | 516000 | 16324000 | 31.64 |
sHNI | 258000 | 3756000 | 14.56 |
Individual | 1804000 | 17260000 | 9.57 |
Total | 3604000 | 57584000 | 15.98 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 86 | 761 | 8.85 |
HNIs (3-10L) | 43 | 602 | 14 |
Individual | 451 | 4315 | 9.57 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 6.46 | 127.54 | 19.73 |
FII | - | 37.43 | - |
FI | - | 0 | - |
IC | - | 0 | - |
MF | - | 0 | - |
OTH | - | 90.1 | - |
HNIs | 4.88 | 126.5 | 25.94 |
bHNI | 3.25 | 102.84 | 31.64 |
sHNI | 1.63 | 23.66 | 14.56 |
Individual | 11.37 | 108.74 | 9.57 |
Total | 22.71 | 362.78 | 15.98 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.7 | @8% ₹1.9 | @9% ₹2.1 | @10% ₹2.4 | @11% ₹2.6 | @12% ₹2.9 |
Sheel Biotech Lot(s) Distribution
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
bHNI | 8 | 16000 | 1008000 | 86 |
Sheel Biotech Reservation
Category | Shares Offered | % |
---|---|---|
Anchor | 1524000 | 28.22% |
QIB | 1026000 | 19% |
HNI | 774000 | 14.33% |
INDIVIDUAL | 1804000 | 33.41% |
Market Maker | 272000 | 5.04% |
Total | 5400000 | 100% |
Sheel Biotech About
Sheel Biotech IPO Details
Issue Size | 54,00,000 shares (aggregating up to ₹34.02 Cr) |
Fresh Issue | 54,00,000 shares (aggregating up to ₹34.02 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | NSE SME |
Share Holding Pre Issue | 1,49,52,550 shares |
Share Holding Post Issue | 2,03,52,550 shares |
Reserved for Market Maker | 2,72,000 shares (aggregating up to ₹1.71 Cr) |
Market Maker | Mansi share & stock brok |
Key Performance Indicators (KPI)
KPI | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 13.59% | 15.38% | 8.23% |
RONW | 13.59% | 15.38% | 8.23% |
EPS (basic) | 7.21 | 7.22 | 3.5 |
P/E Pre IPO | 8.96 | ||
P/E Post IPO | 12.06 |
Company Financials In Crores
Period Ended | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Assets | 113.28 | 105.95 | 93.89 |
Total Income | 102.27 | 92.55 | 80.19 |
Profit After Tax | 10.64 | 10.47 | 5.08 |
EBITDA | 14.97 | 14.45 | 8.83 |
NET Worth | 83.85 | 72.69 | 63.54 |
Reserves and Surplus | 68.9 | 68.58 | 59.4 |
Total Borrowing | 17.36 | 23.54 | 19.17 |
Peer Comparision (Valuation)
Company | P/E (x) | Face value | CMP |
---|---|---|---|
Sheel Biotech Ltd. | - | 10 | - |
Jain Irrigation Systems Limited | 143.97 | 2 | 51.83 |
Vrundavan Plantation Ltd | 14.24 | 10 | 47 |
Peer Comparision (Financial Performance)
Company | NAV/Share | RoNW (%) | EPS (Basic) |
---|---|---|---|
Sheel Biotech Ltd. | 56.84 | 13.59 | 7.21 |
Jain Irrigation Systems Limited | 72.07 | 0.5 | 0.36 |
Vrundavan Plantation Ltd | 44.63 | 7.39 | 3.3 |
Company Overview
Incorporated: November 1991
Business Focus: Biotechnology, floriculture, greenhouses, and organic projects
Core Offerings: Tissue culture plants, hydroponics, greenhouses, horticultural turnkey projects, landscaping, organic adoption & certification, FPO management, and skill development programs
Certifications: ISO 9001:2015, 14001:2015, 45001:2018
R&D Recognition: Department of Biotechnology (DBT) and Department of Science & Technology (DST), Govt. of India
Strength
Expertise in Biotechnology & Greenhouse Management – Skilled in advanced tissue culture, organic farming, and modern horticultural technologies.
Diverse Product & Service Portfolio – Ranging from planting material and turnkey greenhouse projects to organic certification, FPOs, and training.
Sustainability & Recognition – Eco-friendly practices with government-recognized R&D and international certifications for quality, safety, and environment.
Weakness
High Precision Requirement in Tissue Culture – Any lapse in sterilization, storage, or temperature control can cause contamination and heavy losses.
Tender Dependency in Organic Farming – Revenue is significantly reliant on securing government tenders, making the segment vulnerable to policy or tendering changes.
Operational Risk in Process Management – Even minor negligence in tissue culture techniques could disrupt the entire production cycle.
Sheel Biotech Latest Announcements
Date | Subject | Attachment Text |
---|
Sheel Biotech Financial Results
Sheel Biotech Lead Manager(s)
Sheel Biotech Address
8 Balaji Estates
, 2nd Floor, Block-C, Guru Ravidas Marg
Kalkaji
South Delhi, New Delhi, 110019
Phone: +91 88511 - 8980
Email: compliance@sheelbiotech.com
Website: http://www.sheelbiotech.com/
Sheel Biotech Registrar
Sheel Biotech Reviewers
Reviewer | Recommendation | File |
---|